800 BOYLSTON ST, BOSTON, MA, 02199
308 open permits
460
Total Permits
308
Open
152
Closed
225
Applicants
Applicants at This Address
All Permits
460 permits
| Status | Permit # | Address | Issuedâ–¼ | |||
|---|---|---|---|---|---|---|
| Open | PL1772867 | Plumbing Permit | 800 BOYLSTON ST, BOSTON | Sep 8, 2025<1yr | Mar 8, 2026 | $30,000 |
| Closed | PL1758412 | Plumbing Permit | 800 BOYLSTON ST, BOSTON | Aug 6, 2025<1yr | Feb 6, 2026 | $21,000 |
| Open | SF1721048 | Short Form Bldg Permit | 800 BOYLSTON ST, BOSTON | May 23, 2025<1yr | Nov 23, 2025 | $30,000 |
| Closed | E1709127 | Electrical Permit | 800 BOYLSTON ST, BOSTON | May 21, 2025<1yr | Nov 21, 2025 | $10,000 |
| Closed | SF1708968 | Short Form Bldg Permit | 800 BOYLSTON ST, BOSTON | Apr 17, 2025<1yr | Oct 17, 2025 | $33,507 |
| Open | ELV1699888 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Mar 25, 2025<1yr | Sep 25, 2025 | $20,000 |
| Closed | ALT1699110 | Long Form/Alteration Permit | 800 BOYLSTON ST, BOSTON | Mar 21, 2025<1yr | Sep 21, 2025 | $2,100,000 |
| Closed | EFA1691512 | Electrical Fire Alarms | 800 BOYLSTON ST, BOSTON | Feb 24, 2025<1yr | Aug 24, 2025 | $5,000 |
| Open | ALT1629020 | Long Form/Alteration Permit | 800 BOYLSTON ST, BOSTON | Jan 22, 2025 | Jul 22, 2025 | $2,229,920 |
| Open | SF1668030 | Short Form Bldg Permit | 800 BOYLSTON ST, BOSTON | Nov 7, 2024 | May 7, 2025 | $48,500 |
| Open | PL1661859 | Plumbing Permit | 800 BOYLSTON ST, BOSTON | Oct 15, 2024 | Apr 15, 2025 | $13,000 |
| Closed | E1651859 | Electrical Permit | 800 BOYLSTON ST, BOSTON | Oct 11, 2024 | Apr 11, 2025 | $800 |
| Open | PL1615004 | Plumbing Permit | 800 BOYLSTON ST, BOSTON | Jun 27, 2024 | Dec 27, 2024 | $40,000 |
| Closed | ELV1607854 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Jun 5, 2024 | Dec 5, 2024 | $22,000 |
| Open | E1585083 | Electrical Permit | 800 BOYLSTON ST, BOSTON | Apr 1, 2024 | Oct 1, 2024 | $38,000 |
| Open | ELV1583194 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Mar 22, 2024 | Sep 22, 2024 | $5,000 |
| Closed | PL1582321 | Plumbing Permit | 800 BOYLSTON ST, BOSTON | Mar 22, 2024 | Sep 22, 2024 | $13,900 |
| Open | PL1582324 | Plumbing Permit | 800 BOYLSTON ST, BOSTON | Mar 22, 2024 | Sep 22, 2024 | $12,500 |
| Open | SF1568690 | Short Form Bldg Permit | 800 BOYLSTON ST, BOSTON | Feb 8, 2024 | Aug 8, 2024 | $257,000 |
| Open | E1564826 | Electrical Permit | 800 BOYLSTON ST, BOSTON | Jan 24, 2024 | Jul 24, 2024 | $38,000 |
| Closed | PL1553027 | Plumbing Permit | 800 BOYLSTON ST, BOSTON | Dec 14, 2023 | Jun 14, 2024 | $200,000 |
| Closed | COO1521336 | Certificate of Occupancy | 800 BOYLSTON ST, BOSTON | Sep 12, 2023 | — | $2,081,000 |
| Closed | A1498114 | Amendment to a Long Form | 800 BOYLSTON ST, BOSTON | Aug 23, 2023 | Feb 23, 2024 | $1,000 |
| Open | E1493140 | Electrical Permit | 800 BOYLSTON ST, BOSTON | Jul 10, 2023 | Jan 10, 2024 | $3,500 |
| Closed | ALT1414476 | Long Form/Alteration Permit | 800 BOYLSTON ST, BOSTON | Jun 2, 2023 | Dec 2, 2023 | $200,000 |
| Closed | COO1463430 | Certificate of Occupancy | 800 BOYLSTON ST, BOSTON | May 17, 2023 | — | $1,048,215 |
| Closed | ELV1466001 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Apr 27, 2023 | Oct 27, 2023 | $200,000 |
| Open | ELV1465117 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Apr 25, 2023 | Oct 25, 2023 | $1,870 |
| Open | ELV1465119 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Apr 25, 2023 | Oct 25, 2023 | $26,729 |
| Open | ELV1452573 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Apr 6, 2023 | Oct 6, 2023 | $10,000 |
| Open | ELV1452575 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Apr 6, 2023 | Oct 6, 2023 | $13,000 |
| Closed | COO1447289 | Certificate of Occupancy | 800 BOYLSTON ST, BOSTON | Mar 16, 2023 | — | $392,918 |
| Closed | PL1435848 | Plumbing Permit | 800 BOYLSTON ST, BOSTON | Jan 30, 2023 | Jul 30, 2023 | $1,250 |
| Open | ELV1421002 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Dec 6, 2022 | Jun 6, 2023 | $10,000 |
| Closed | COO1403348 | Certificate of Occupancy | 800 BOYLSTON ST, BOSTON | Oct 13, 2022 | — | $531,794 |
| Open | ALT1393157 | Long Form/Alteration Permit | 800 BOYLSTON ST, BOSTON | Oct 12, 2022 | Apr 12, 2023 | $392,918 |
| Closed | COO1396483 | Certificate of Occupancy | 800 BOYLSTON ST, BOSTON | Sep 29, 2022 | — | $1,048,215 |
| Open | ELV1385958 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Sep 6, 2022 | Mar 6, 2023 | $1,200 |
| Closed | ELV1381154 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Aug 18, 2022 | Feb 18, 2023 | $8,500 |
| Closed | PL1371195 | Plumbing Permit | 800 BOYLSTON ST, BOSTON | Aug 4, 2022 | Feb 4, 2023 | $30,000 |
| Closed | ELV1350419 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Jul 29, 2022 | Jan 29, 2023 | $2,200 |
| Open | ELV1364634 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Jul 29, 2022 | Jan 29, 2023 | $2,655 |
| Open | ALT1346600 | Long Form/Alteration Permit | 800 BOYLSTON ST, BOSTON | Jul 28, 2022 | Jan 28, 2023 | $1,048,215 |
| Closed | PL1366404 | Plumbing Permit | 800 BOYLSTON ST, BOSTON | Jul 26, 2022 | Jan 26, 2023 | $75,000 |
| Closed | ALT1338619 | Long Form/Alteration Permit | 800 BOYLSTON ST, BOSTON | Jul 18, 2022 | Jan 18, 2023 | $531,794 |
| Open | ALT1343182 | Long Form/Alteration Permit | 800 BOYLSTON ST, BOSTON | Jul 7, 2022 | Jan 7, 2023 | $8,879 |
| Open | E1346652 | Electrical Permit | 800 BOYLSTON ST, BOSTON | Jun 20, 2022 | Dec 20, 2022 | $10,341 |
| Open | ELV1346655 | Electrical Low Voltage | 800 BOYLSTON ST, BOSTON | Jun 20, 2022 | Dec 20, 2022 | $10,572 |
| Open | E1346197 | Electrical Permit | 800 BOYLSTON ST, BOSTON | Jun 16, 2022 | Dec 16, 2022 | $65,000 |
| Open | EFA1338524 | Electrical Fire Alarms | 800 BOYLSTON ST, BOSTON | Jun 7, 2022 | Dec 7, 2022 | $5,200 |
Page 1 of 10