Joseph Kennedy
67%
269
Construction Permits
88
Currently Open
269
Rate-Eligible
permits > 1yr old
2010–2022
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Plumbing257 rated
67.7% closed vs 63% median, 4.7 points higher
Gas9 rated
55.6% closed vs 59% median, 3.0 points lower
Building3 rated
66.7% closed vs 30% median, 36.8 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2022
100.0%
Open0
Closed4
4 closed / 4 rated
2021
84.6%
Open2
Closed11
11 closed / 13 rated
2020
39.3%
Open17
Closed11
11 closed / 28 rated
2019
50.9%
Open26
Closed27
27 closed / 53 rated
2018
65.0%
Open21
Closed39
39 closed / 60 rated
2017
73.4%
Open17
Closed47
47 closed / 64 rated
2016
91.3%
Open4
Closed42
42 closed / 46 rated
2010
0.0%
Open1
Closed0
0 closed / 1 rated
All Permits
269 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | G1343145 | Gas Permit | 525 William F McClellan HW, East Boston | Jun 6, 2022 | Dec 6, 2022 | $500 |
| Closed | ALT1287447 | Long Form/Alteration Permit | 300 Boylston ST, Boston | Apr 11, 2022 | Oct 11, 2022 | $250,000 |
| Closed | G1306381 | Gas Permit | 525 William F McClellan HW, East Boston | Mar 15, 2022 | Sep 15, 2022 | $1,500 |
| Closed | SF1296088 | Short Form Bldg Permit | 300 Boylston ST, Boston | Feb 14, 2022 | Aug 14, 2022 | $250,000 |
| Closed | PL1238086 | Plumbing Permit | 116 Huntington AV, Boston | Aug 20, 2021 | Feb 20, 2022 | $82,000 |
| Closed | PL1238086 | Plumbing Permit | 116 Huntington AV, Boston | Aug 20, 2021 | Feb 20, 2022 | $82,000 |
| Open | PL1205830 | Plumbing Permit | 451 D ST, Boston | Jun 7, 2021 | Dec 7, 2021 | $19,000 |
| Closed | PL1200852 | Plumbing Permit | 2599-2601 Beacon ST, Brighton | Jun 4, 2021 | Dec 4, 2021 | $14,000 |
| Closed | PL1186736 | Plumbing Permit | 1 Federal ST, Boston | Jun 4, 2021 | Dec 4, 2021 | $12,000 |
| Closed | PL1179893 | Plumbing Permit | 1 Exeter PZ, Boston | Apr 12, 2021 | Oct 12, 2021 | $6,750 |
| Open | PL1177588 | Plumbing Permit | 1 Exeter PZ, Boston | Apr 12, 2021 | Oct 12, 2021 | $10,000 |
| Closed | PL1177584 | Plumbing Permit | 33 Arch ST, Boston | Apr 12, 2021 | Oct 12, 2021 | $10,000 |
| Closed | PL1177584 | Plumbing Permit | 33 Arch ST, Boston | Apr 12, 2021 | Oct 12, 2021 | $10,000 |
| Closed | PL1170705 | Plumbing Permit | 125-145 High ST, Boston | Mar 10, 2021 | Sep 10, 2021 | $21,500 |
| Closed | PL1170707 | Plumbing Permit | 125-145 High ST, Boston | Mar 10, 2021 | Sep 10, 2021 | $58,000 |
| Closed | PL1159871 | Plumbing Permit | 125-145 High ST, Boston | Feb 8, 2021 | Aug 8, 2021 | $18,500 |
| Closed | PL1159877 | Plumbing Permit | 15 New Chardon ST, Boston | Feb 8, 2021 | Aug 8, 2021 | $17,000 |
| Closed | PL1147010 | Plumbing Permit | 131 Dartmouth ST, Boston | Dec 18, 2020 | Jun 18, 2021 | $20,000 |
| Closed | PL1147021 | Plumbing Permit | 43-65 State ST, Boston | Dec 18, 2020 | Jun 18, 2021 | $145,500 |
| Open | PL1147014 | Plumbing Permit | 125-145 High ST, Boston | Dec 18, 2020 | Jun 18, 2021 | $9,500 |
| Open | PL1147016 | Plumbing Permit | 33 Arch ST, Boston | Dec 18, 2020 | Jun 18, 2021 | $8,500 |
| Open | PL1147016 | Plumbing Permit | 33 Arch ST, Boston | Dec 18, 2020 | Jun 18, 2021 | $8,500 |
| Closed | PL1125690 | Plumbing Permit | 90 Oliver ST, Boston | Oct 19, 2020 | Apr 19, 2021 | $16,000 |
| Closed | PL1125690 | Plumbing Permit | 90 Oliver ST, Boston | Oct 19, 2020 | Apr 19, 2021 | $16,000 |
| Closed | PL1125693 | Plumbing Permit | 288-304 A ST, Boston | Oct 19, 2020 | Apr 19, 2021 | $12,000 |
| Open | PL1121373 | Plumbing Permit | 1 Washington MA, Boston | Sep 25, 2020 | Mar 25, 2021 | $15,000 |
| Open | PL1121375 | Plumbing Permit | 222 Berkeley ST, Boston | Sep 25, 2020 | Mar 25, 2021 | $10,000 |
| Closed | PL1103589 | Plumbing Permit | 74-84 State ST, Boston | Aug 11, 2020 | Feb 11, 2021 | $20,000 |
| Open | PL1090613 | Plumbing Permit | 1 Exeter PZ, Boston | Jul 9, 2020 | Jan 9, 2021 | $15,000 |
| Open | PL1087358 | Plumbing Permit | 1 Beacon ST, Boston | Jul 1, 2020 | Jan 1, 2021 | $111,500 |
| Closed | PL1087356 | Plumbing Permit | 201 Washington ST, BOSTON | Jul 1, 2020 | Jan 1, 2021 | $13,200 |
| Open | PL1087351 | Plumbing Permit | 101 Federal ST, Boston | Jul 1, 2020 | Jan 1, 2021 | $7,000 |
| Open | PL1087364 | Plumbing Permit | 543-547 Boylston ST, Boston | Jul 1, 2020 | Jan 1, 2021 | $80,000 |
| Open | PL1075730 | Plumbing Permit | 225 Franklin ST, Boston | Jul 1, 2020 | Jan 1, 2021 | $500 |
| Open | PL1076210 | Plumbing Permit | 466-472 Atlantic AV, Boston | Jun 2, 2020 | Dec 2, 2020 | $22,000 |
| Open | PL1076208 | Plumbing Permit | 125-145 High ST, Boston | Jun 2, 2020 | Dec 2, 2020 | $18,000 |
| Open | PL1076209 | Plumbing Permit | 225 Franklin ST, Boston | Jun 2, 2020 | Dec 2, 2020 | $25,000 |
| Open | PL1041999 | Plumbing Permit | 200 State ST, Boston | Jan 22, 2020 | Jul 22, 2020 | $15,000 |
| Open | PL1041984 | Plumbing Permit | 175 Federal ST, Boston | Jan 20, 2020 | Jul 20, 2020 | $85,000 |
| Closed | PL1041974 | Plumbing Permit | 100 High ST, Boston | Jan 20, 2020 | Jul 20, 2020 | $12,500 |
| Closed | PL1041996 | Plumbing Permit | 33 Arch ST, Boston | Jan 20, 2020 | Jul 20, 2020 | $45,000 |
| Closed | PL1041996 | Plumbing Permit | 33 Arch ST, Boston | Jan 20, 2020 | Jul 20, 2020 | $45,000 |
| Closed | PL1042011 | Plumbing Permit | 190-200 Berkeley ST, Boston | Jan 20, 2020 | Jul 20, 2020 | $300,000 |
| Open | PL1041179 | Plumbing Permit | 33 Arch ST, Boston | Jan 14, 2020 | Jul 14, 2020 | $50,000 |
| Open | PL1041179 | Plumbing Permit | 33 Arch ST, Boston | Jan 14, 2020 | Jul 14, 2020 | $50,000 |
| Closed | PL1030072 | Plumbing Permit | 500 Boylston ST, Boston | Dec 16, 2019 | Jun 16, 2020 | $25,000 |
| Open | PL1030080 | Plumbing Permit | 260 Franklin ST, Boston | Dec 16, 2019 | Jun 16, 2020 | $29,000 |
| Closed | PL1030077 | Plumbing Permit | 1 Exeter PZ, Boston | Dec 16, 2019 | Jun 16, 2020 | $25,000 |
| Closed | PL1030075 | Plumbing Permit | 100 High ST, Boston | Dec 12, 2019 | Jun 12, 2020 | $35,000 |
| Closed | PL1021465 | Plumbing Permit | 125-145 High ST, Boston | Nov 8, 2019 | May 8, 2020 | $35,000 |
Page 1 of 6