Francesca DiRico
31%
1,448
Construction Permits
2161 total
1,002
Currently Open
1,379
Rate-Eligible
permits > 1yr old
2009–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building1,280 rated
28.0% closed vs 30% median, 1.9 points lower
Electrical54 rated
64.8% closed vs 60% median, 5.3 points higher
Fire Alarm45 rated
60.0% closed vs 39% median, 21.5 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open12
Closed0
Too early to rate — permits need 1 year to mature
2025
33.3%
Open35
Closed28
2 closed / 6 rated
2024
48.3%
Open15
Closed14
14 closed / 29 rated
2023
59.4%
Open28
Closed41
41 closed / 69 rated
2022
39.7%
Open44
Closed29
29 closed / 73 rated
2021
36.5%
Open33
Closed19
19 closed / 52 rated
2020
18.3%
Open49
Closed11
11 closed / 60 rated
2019
30.5%
Open57
Closed25
25 closed / 82 rated
2018
33.7%
Open59
Closed30
30 closed / 89 rated
2017
25.8%
Open95
Closed33
33 closed / 128 rated
2016
38.3%
Open37
Closed23
23 closed / 60 rated
2015
34.4%
Open84
Closed44
44 closed / 128 rated
2014
29.5%
Open55
Closed23
23 closed / 78 rated
2013
42.3%
Open56
Closed41
41 closed / 97 rated
2012
18.4%
Open80
Closed18
18 closed / 98 rated
2011
28.6%
Open150
Closed60
60 closed / 210 rated
2010
6.1%
Open107
Closed7
7 closed / 114 rated
2009
0.0%
Open6
Closed0
0 closed / 6 rated
All Permits
2,161 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | COO1817607 | Certificate of Occupancy | 157 Berkeley ST, Boston | Feb 6, 2026<1yr | — | $1,372,000 |
| Closed | COO1817607 | Certificate of Occupancy | 157 Berkeley ST, Boston | Feb 6, 2026<1yr | — | $1,372,000 |
| Closed | COO1811650 | Certificate of Occupancy | 157 Berkeley ST, Boston | Feb 5, 2026<1yr | — | $321,000 |
| Closed | COO1811650 | Certificate of Occupancy | 157 Berkeley ST, Boston | Feb 5, 2026<1yr | — | $321,000 |
| Closed | COO1814352 | Certificate of Occupancy | 115 Federal ST, Boston | Feb 3, 2026<1yr | — | $2,700,000 |
| Open | ALT1807925 | Long Form/Alteration Permit | 125-145 High ST, Boston | Feb 2, 2026<1yr | Aug 2, 2026 | $100,000 |
| Open | ALT1812302 | Long Form/Alteration Permit | 200 Clarendon ST, Boston | Feb 2, 2026<1yr | Aug 2, 2026 | $230,000 |
| Open | ALT1813488 | Long Form/Alteration Permit | 115 Federal ST, Boston | Feb 2, 2026<1yr | Aug 2, 2026 | $2,203,000 |
| Closed | COO1814356 | Certificate of Occupancy | 225 Franklin ST, Boston | Jan 30, 2026<1yr | — | $6,500,000 |
| Open | ALT1811243 | Long Form/Alteration Permit | 225 Franklin ST, Boston | Jan 28, 2026<1yr | Jul 28, 2026 | $332,000 |
| Open | ALT1811218 | Long Form/Alteration Permit | 43-61 Pier 4 BL, Boston | Jan 28, 2026<1yr | Jul 28, 2026 | $2,042,000 |
| Open | ALT1811218 | Long Form/Alteration Permit | 43-61 Pier 4 BL, Boston | Jan 28, 2026<1yr | Jul 28, 2026 | $2,042,000 |
| Open | ALT1805137 | Long Form/Alteration Permit | 201 Washington ST, Boston | Jan 28, 2026<1yr | Jul 28, 2026 | $182,000 |
| Open | ALT1804152 | Long Form/Alteration Permit | 43-65 State ST, Boston | Jan 27, 2026<1yr | Jul 27, 2026 | $373,000 |
| Open | ALT1805964 | Long Form/Alteration Permit | 341-345 Congress ST, Boston | Jan 22, 2026<1yr | Jul 22, 2026 | $700,000 |
| Open | A1807927 | Amendment to a Long Form | 50-150 Causeway ST, Boston | Jan 20, 2026<1yr | Jul 19, 2026 | $121,000 |
| Open | SF1810579 | Short Form Bldg Permit | 225 Franklin ST, Boston | Jan 9, 2026<1yr | Jul 9, 2026 | $50,000 |
| Open | SF1808058 | Short Form Bldg Permit | 800 Boylston ST, Boston | Jan 5, 2026<1yr | Jul 5, 2026 | $54,000 |
| Closed | COO1807745 | Certificate of Occupancy | 115 Federal ST, Boston | Dec 31, 2025<1yr | — | $2,400,000 |
| Closed | COO1807975 | Certificate of Occupancy | 190-200 Berkeley ST, Boston | Dec 31, 2025<1yr | — | $5,248,000 |
| Open | ALT1804138 | Long Form/Alteration Permit | 2-16 Avery ST, BOSTON | Dec 29, 2025<1yr | Jun 28, 2026 | $359,000 |
| Open | ALT1804138 | Long Form/Alteration Permit | 2-16 Avery ST, BOSTON | Dec 29, 2025<1yr | Jun 28, 2026 | $359,000 |
| Open | ALT1804138 | Long Form/Alteration Permit | 2-16 Avery ST, BOSTON | Dec 29, 2025<1yr | Jun 28, 2026 | $359,000 |
| Open | ALT1804138 | Long Form/Alteration Permit | 2-16 Avery ST, BOSTON | Dec 29, 2025<1yr | Jun 28, 2026 | $359,000 |
| Open | A1804195 | Amendment to a Long Form | 43-65 State ST, Boston | Dec 29, 2025<1yr | Jun 28, 2026 | $1,550,000 |
| Closed | COO1805408 | Certificate of Occupancy | 340-360 Boylston ST, Boston | Dec 23, 2025<1yr | — | $50,000,000 |
| Closed | COO1804310 | Certificate of Occupancy | 150 Oliver ST, Boston | Dec 17, 2025<1yr | — | $8,890,000 |
| Open | A1805122 | Amendment to a Long Form | 287-295 Hanover ST, Boston | Dec 11, 2025<1yr | Jun 11, 2026 | $10,515 |
| Open | A1805122 | Amendment to a Long Form | 287-295 Hanover ST, Boston | Dec 11, 2025<1yr | Jun 11, 2026 | $10,515 |
| Open | ALT1803177 | Long Form/Alteration Permit | 288-304 A ST, Boston | Dec 11, 2025<1yr | Jun 11, 2026 | $348,000 |
| Closed | COO1802585 | Certificate of Occupancy | 44-54 Farnsworth ST, Boston | Dec 5, 2025<1yr | — | $697,000 |
| Closed | COO1802585 | Certificate of Occupancy | 44-54 Farnsworth ST, Boston | Dec 5, 2025<1yr | — | $697,000 |
| Open | ALT1798911 | Long Form/Alteration Permit | 115 Federal ST, Boston | Dec 3, 2025<1yr | Jun 3, 2026 | $1,956,000 |
| Open | ALT1798923 | Long Form/Alteration Permit | 225 Franklin ST, Boston | Dec 3, 2025<1yr | Jun 3, 2026 | $445,000 |
| Closed | COO1802579 | Certificate of Occupancy | 60 State ST, Boston | Dec 3, 2025<1yr | — | $2,149,000 |
| Closed | COO1793801 | Certificate of Occupancy | 1 Congress ST, Boston | Nov 18, 2025<1yr | — | $137,000 |
| Closed | COO1793801 | Certificate of Occupancy | 1 Congress ST, Boston | Nov 18, 2025<1yr | — | $137,000 |
| Open | ALT1794927 | Long Form/Alteration Permit | 50-150 Causeway ST, Boston | Nov 10, 2025<1yr | May 10, 2026 | $4,910,000 |
| Open | ALT1794329 | Long Form/Alteration Permit | 288-304 A ST, Boston | Nov 6, 2025<1yr | May 6, 2026 | $1,341,000 |
| Closed | COO1793798 | Certificate of Occupancy | 100 Federal ST, Boston | Nov 4, 2025<1yr | — | $450,000 |
| Closed | COO1789191 | Certificate of Occupancy | 100 High ST, Boston | Oct 30, 2025<1yr | — | $461,000 |
| Closed | COO1791534 | Certificate of Occupancy | 500 Boylston ST, Boston | Oct 30, 2025<1yr | — | $540,000 |
| Open | ALT1788820 | Long Form/Alteration Permit | 43-65 State ST, Boston | Oct 23, 2025<1yr | Apr 23, 2026 | $161,000 |
| Closed | A1786434 | Amendment to a Long Form | 115 Federal ST, Boston | Oct 20, 2025<1yr | Apr 20, 2026 | $400,000 |
| Closed | ALT1782213 | Long Form/Alteration Permit | 157 Berkeley ST, Boston | Oct 1, 2025<1yr | Apr 1, 2026 | $321,000 |
| Closed | ALT1782213 | Long Form/Alteration Permit | 157 Berkeley ST, Boston | Oct 1, 2025<1yr | Apr 1, 2026 | $321,000 |
| Closed | COO1771094 | Certificate of Occupancy | 157 Berkeley ST, Boston | Sep 16, 2025<1yr | — | $989,000 |
| Closed | COO1771094 | Certificate of Occupancy | 157 Berkeley ST, Boston | Sep 16, 2025<1yr | — | $989,000 |
| Closed | ALT1773707 | Long Form/Alteration Permit | 44-54 Farnsworth ST, Boston | Sep 16, 2025<1yr | Mar 16, 2026 | $697,000 |
| Closed | ALT1773707 | Long Form/Alteration Permit | 44-54 Farnsworth ST, Boston | Sep 16, 2025<1yr | Mar 16, 2026 | $697,000 |
Page 1 of 44