300 Longwood AV, Boston, MA, 02115
930 open permits
1,483
Total Permits
930
Open
553
Closed
206
Applicants
Applicants at This Address
All Permits
1,483 permits
| Status | Permit # | Address | Issuedâ–¼ | |||
|---|---|---|---|---|---|---|
| Open | ELV1813858 | Electrical Low Voltage | 300 Longwood AV, Boston | Jan 22, 2026<1yr | Jul 22, 2026 | $9,000 |
| Open | ELV1809450 | Electrical Low Voltage | 300 Longwood AV, Boston | Jan 7, 2026<1yr | Jul 7, 2026 | $100,000 |
| Open | ELV1804322 | Electrical Low Voltage | 300 Longwood AV, Boston | Dec 16, 2025<1yr | Jun 16, 2026 | $33,000 |
| Open | E1805303 | Electrical Permit | 300 Longwood AV, Boston | Dec 11, 2025<1yr | Jun 11, 2026 | $145,780 |
| Open | E1788570 | Electrical Permit | 300 Longwood AV, Boston | Nov 12, 2025<1yr | May 12, 2026 | $41,860 |
| Open | ELV1797011 | Electrical Low Voltage | 300 Longwood AV, Boston | Nov 12, 2025<1yr | May 12, 2026 | $150,000 |
| Closed | EFA1796281 | Electrical Fire Alarms | 300 Longwood AV, Boston | Nov 6, 2025<1yr | May 6, 2026 | $5,000 |
| Open | E1792500 | Electrical Permit | 300 Longwood AV, Boston | Oct 31, 2025<1yr | Apr 30, 2026 | $13,100 |
| Open | E1793785 | Electrical Permit | 300 Longwood AV, Boston | Oct 30, 2025<1yr | Apr 30, 2026 | $300,000 |
| Open | EFA1793815 | Electrical Fire Alarms | 300 Longwood AV, Boston | Oct 30, 2025<1yr | Apr 30, 2026 | $20,000 |
| Open | ELV1792582 | Electrical Low Voltage | 300 Longwood AV, Boston | Oct 29, 2025<1yr | Apr 29, 2026 | $34,085 |
| Open | SF1782033 | Short Form Bldg Permit | 300 Longwood AV, Boston | Oct 23, 2025<1yr | Apr 23, 2026 | $393,786 |
| Open | ELV1789948 | Electrical Low Voltage | 300 Longwood AV, Boston | Oct 23, 2025<1yr | Apr 23, 2026 | $77,000 |
| Open | EFA1789067 | Electrical Fire Alarms | 300 Longwood AV, Boston | Oct 22, 2025<1yr | Apr 22, 2026 | $6,700 |
| Open | ELV1789122 | Electrical Low Voltage | 300 Longwood AV, Boston | Oct 21, 2025<1yr | Apr 21, 2026 | $3,000 |
| Closed | E1789078 | Electrical Permit | 300 Longwood AV, Boston | Oct 20, 2025<1yr | Apr 20, 2026 | $30,000 |
| Open | SF1786619 | Short Form Bldg Permit | 300 Longwood AV, Boston | Oct 14, 2025<1yr | Apr 14, 2026 | $101,366 |
| Closed | ELV1787505 | Electrical Low Voltage | 300 Longwood AV, Boston | Oct 14, 2025<1yr | Apr 14, 2026 | $12,000 |
| Open | PL1783736 | Plumbing Permit | 300 Longwood AV, Boston | Oct 6, 2025<1yr | Apr 6, 2026 | $165,000 |
| Open | A1765364 | Amendment to a Long Form | 300 Longwood AV, Boston | Oct 3, 2025<1yr | Apr 3, 2026 | $1,187,122 |
| Closed | COO1783894 | Certificate of Occupancy | 300 Longwood AV, Boston | Oct 3, 2025<1yr | — | $3,613,604 |
| Open | E1777104 | Electrical Permit | 300 Longwood AV, Boston | Sep 30, 2025<1yr | Mar 30, 2026 | $7,070 |
| Open | ELV1782305 | Electrical Low Voltage | 300 Longwood AV, Boston | Sep 29, 2025<1yr | Mar 29, 2026 | $40,000 |
| Open | ELV1782061 | Electrical Low Voltage | 300 Longwood AV, Boston | Sep 29, 2025<1yr | Mar 29, 2026 | $120,000 |
| Open | PL1772498 | Plumbing Permit | 300 Longwood AV, Boston | Sep 8, 2025<1yr | Mar 8, 2026 | $49,000 |
| Closed | COO1659659 | Certificate of Occupancy | 300 Longwood AV, Boston | Sep 2, 2025<1yr | — | $8,109,000 |
| Closed | SF1763750 | Short Form Bldg Permit | 300 Longwood AV, Boston | Aug 27, 2025<1yr | Feb 27, 2026 | $129,248 |
| Open | EFA1765148 | Electrical Fire Alarms | 300 Longwood AV, Boston | Aug 26, 2025<1yr | Feb 26, 2026 | $6,000 |
| Open | E1765137 | Electrical Permit | 300 Longwood AV, Boston | Aug 26, 2025<1yr | Feb 26, 2026 | $85,000 |
| Open | PL1763721 | Plumbing Permit | 300 Longwood AV, Boston | Aug 20, 2025<1yr | Feb 20, 2026 | $50,000 |
| Open | ALT1753762 | Long Form/Alteration Permit | 300 Longwood AV, Boston | Aug 20, 2025<1yr | Feb 20, 2026 | $1,187,122 |
| Open | EFA1756802 | Electrical Fire Alarms | 300 Longwood AV, Boston | Aug 13, 2025<1yr | Feb 13, 2026 | $59,395 |
| Open | E1756795 | Electrical Permit | 300 Longwood AV, Boston | Aug 13, 2025<1yr | Feb 13, 2026 | $262,195 |
| Closed | EFA1756794 | Electrical Fire Alarms | 300 Longwood AV, Boston | Aug 13, 2025<1yr | Feb 13, 2026 | $20,710 |
| Open | EFA1755917 | Electrical Fire Alarms | 300 Longwood AV, Boston | Aug 13, 2025<1yr | Feb 13, 2026 | $32,000 |
| Open | E1753167 | Electrical Permit | 300 Longwood AV, Boston | Aug 13, 2025<1yr | Feb 13, 2026 | $224,000 |
| Open | PL1757408 | Plumbing Permit | 300 Longwood AV, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $20,000 |
| Closed | COO1757002 | Certificate of Occupancy | 300 Longwood AV, Boston | Aug 4, 2025<1yr | — | $4,561,752 |
| Open | PL1749020 | Plumbing Permit | 300 Longwood AV, Boston | Jul 23, 2025<1yr | Jan 23, 2026 | $500,000 |
| Open | E1735438 | Electrical Permit | 300 Longwood AV, Boston | Jul 21, 2025<1yr | Jan 21, 2026 | $5,000 |
| Open | ALT1721364 | Long Form/Alteration Permit | 300 Longwood AV, Boston | Jul 14, 2025<1yr | Jan 14, 2026 | $2,980,185 |
| Open | ALT1728622 | Long Form/Alteration Permit | 300 Longwood AV, Boston | Jul 8, 2025<1yr | Jan 8, 2026 | $5,994,409 |
| Open | E1729040 | Electrical Permit | 300 Longwood AV, Boston | Jul 7, 2025<1yr | Jan 7, 2026 | $32,000 |
| Open | ELV1730274 | Electrical Low Voltage | 300 Longwood AV, Boston | Jun 24, 2025<1yr | Dec 24, 2025 | $12,700 |
| Open | E1719426 | Electrical Permit | 300 Longwood AV, Boston | Jun 11, 2025<1yr | Dec 11, 2025 | $24,080 |
| Open | PL1729690 | Plumbing Permit | 300 Longwood AV, Boston | Jun 3, 2025<1yr | Dec 3, 2025 | $25,000 |
| Open | ALT1714791 | Long Form/Alteration Permit | 300 Longwood AV, Boston | Jun 3, 2025<1yr | Dec 3, 2025 | $4,645,882 |
| Closed | COO1720453 | Certificate of Occupancy | 300 Longwood AV, Boston | May 20, 2025<1yr | — | $3,362,998 |
| Open | ELV1714766 | Electrical Low Voltage | 300 Longwood AV, Boston | May 7, 2025<1yr | Nov 7, 2025 | $30,000 |
| Closed | E1704012 | Electrical Permit | 300 Longwood AV, Boston | Apr 25, 2025<1yr | Oct 25, 2025 | $400,000 |
Page 1 of 30