Joseph Bodio
14%
355
Construction Permits
305
Currently Open
355
Rate-Eligible
permits > 1yr old
2014–2019
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Low Voltage355 rated
14.1% closed vs 28% median, 14.1 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2019
0.0%
Open1
Closed0
0 closed / 1 rated
2018
21.0%
Open49
Closed13
13 closed / 62 rated
2017
5.6%
Open67
Closed4
4 closed / 71 rated
2016
9.2%
Open69
Closed7
7 closed / 76 rated
2015
20.4%
Open86
Closed22
22 closed / 108 rated
2014
10.8%
Open33
Closed4
4 closed / 37 rated
All Permits
355 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | ELV965061 | Electrical Low Voltage | 1 Autumn ST, Boston | Jun 17, 2019 | Dec 17, 2019 | $38,280 |
| Open | ELV886573 | Electrical Low Voltage | 1 Deaconess RD, Boston | Oct 4, 2018 | Apr 4, 2019 | $155,579 |
| Open | ELV886573 | Electrical Low Voltage | 1 Deaconess RD, Boston | Oct 4, 2018 | Apr 4, 2019 | $155,579 |
| Open | ELV886404 | Electrical Low Voltage | 225 Franklin ST, Boston | Oct 3, 2018 | Apr 3, 2019 | $27,000 |
| Open | ELV885785 | Electrical Low Voltage | 211 Newbury ST, Boston | Oct 1, 2018 | Apr 1, 2019 | $4,500 |
| Open | ELV881663 | Electrical Low Voltage | 100 Huntington AV, Boston | Sep 24, 2018 | Mar 24, 2019 | $7,000 |
| Open | ELV881663 | Electrical Low Voltage | 100 Huntington AV, Boston | Sep 24, 2018 | Mar 24, 2019 | $7,000 |
| Open | ELV880542 | Electrical Low Voltage | 201 Washington ST, Boston | Sep 19, 2018 | Mar 19, 2019 | $68,000 |
| Closed | ELV875586 | Electrical Low Voltage | 880-888 Boylston ST, Boston | Sep 5, 2018 | Mar 5, 2019 | $11,900 |
| Closed | ELV875586 | Electrical Low Voltage | 880-888 Boylston ST, Boston | Sep 5, 2018 | Mar 5, 2019 | $11,900 |
| Open | ELV871479 | Electrical Low Voltage | 260 Franklin ST, Boston | Aug 23, 2018 | Feb 23, 2019 | $26,000 |
| Open | ELV871480 | Electrical Low Voltage | 200 Clarendon ST, Boston | Aug 23, 2018 | Feb 23, 2019 | $10,000 |
| Closed | ELV869655 | Electrical Low Voltage | 265 Franklin ST, Boston | Aug 20, 2018 | Feb 20, 2019 | $8,000 |
| Open | ELV868433 | Electrical Low Voltage | 795-799 Boylston ST, Boston | Aug 16, 2018 | Feb 16, 2019 | $7,000 |
| Open | ELV868039 | Electrical Low Voltage | 21 Custom House ST, Boston | Aug 16, 2018 | Feb 16, 2019 | $7,000 |
| Closed | ELV860836 | Electrical Low Voltage | 675-701 Commonwealth AV, Boston | Aug 1, 2018 | Feb 1, 2019 | $24,000 |
| Open | ELV858266 | Electrical Low Voltage | 1 Liberty SQ, Boston | Jul 30, 2018 | Jan 30, 2019 | $3,000 |
| Closed | ELV857849 | Electrical Low Voltage | 262-266 Summer ST, Boston | Jul 25, 2018 | Jan 25, 2019 | $15,000 |
| Open | ELV857753 | Electrical Low Voltage | 33 Arch ST, Boston | Jul 24, 2018 | Jan 24, 2019 | $6,800 |
| Open | ELV857753 | Electrical Low Voltage | 33 Arch ST, Boston | Jul 24, 2018 | Jan 24, 2019 | $6,800 |
| Open | ELV857650 | Electrical Low Voltage | 669-671 Atlantic AV, Boston | Jul 24, 2018 | Jan 24, 2019 | $75,000 |
| Open | ELV856996 | Electrical Low Voltage | 1 Washington MA, Boston | Jul 23, 2018 | Jan 23, 2019 | $18,000 |
| Open | ELV855010 | Electrical Low Voltage | 225 Franklin ST, Boston | Jul 18, 2018 | Jan 18, 2019 | $50,000 |
| Open | ELV850047 | Electrical Low Voltage | 669-671 Atlantic AV, Boston | Jul 3, 2018 | Jan 3, 2019 | $128,966 |
| Open | ELV848934 | Electrical Low Voltage | 155 Federal ST, Boston | Jul 2, 2018 | Jan 2, 2019 | $8,000 |
| Open | ELV847962 | Electrical Low Voltage | 60 State ST, Boston | Jun 28, 2018 | Dec 28, 2018 | $22,000 |
| Closed | ELV847122 | Electrical Low Voltage | 40 Enterprise ST, Dorchester | Jun 25, 2018 | Dec 25, 2018 | $30,000 |
| Closed | ELV847122 | Electrical Low Voltage | 40 Enterprise ST, Dorchester | Jun 25, 2018 | Dec 25, 2018 | $30,000 |
| Open | ELV845401 | Electrical Low Voltage | 245 Summer ST, Boston | Jun 20, 2018 | Dec 20, 2018 | $130,000 |
| Open | ELV844853 | Electrical Low Voltage | 200 Clarendon ST, Boston | Jun 19, 2018 | Dec 19, 2018 | $3,000 |
| Closed | ELV836449 | Electrical Low Voltage | 12 Chestnut Hill DRWY, Brighton | May 29, 2018 | Nov 29, 2018 | $110,000 |
| Closed | ELV827759 | Electrical Low Voltage | 330 Brookline AV, Boston | May 15, 2018 | Nov 15, 2018 | $13,385 |
| Open | ELV830724 | Electrical Low Voltage | 800 Boylston ST, Boston | May 15, 2018 | Nov 15, 2018 | $15,500 |
| Open | ELV829539 | Electrical Low Voltage | 39 First AV, Charlestown | May 14, 2018 | Nov 14, 2018 | $9,000 |
| Open | ELV827761 | Electrical Low Voltage | 330 Brookline AV, Boston | May 7, 2018 | Nov 7, 2018 | $6,614 |
| Closed | ELV826330 | Electrical Low Voltage | 70-92 Guest ST, Brighton | May 3, 2018 | Nov 3, 2018 | $332,000 |
| Closed | ELV826330 | Electrical Low Voltage | 70-92 Guest ST, Brighton | May 3, 2018 | Nov 3, 2018 | $332,000 |
| Open | ELV823689 | Electrical Low Voltage | 10 Saint James AV, Boston | Apr 26, 2018 | Oct 26, 2018 | $52,000 |
| Open | ELV819104 | Electrical Low Voltage | 265 Franklin ST, Boston | Apr 16, 2018 | Oct 16, 2018 | $3,000 |
| Open | ELV819102 | Electrical Low Voltage | 155 Federal ST, Boston | Apr 16, 2018 | Oct 16, 2018 | $12,000 |
| Open | ELV819170 | Electrical Low Voltage | 38-44 Guest ST, Brighton | Apr 16, 2018 | Oct 16, 2018 | $90,000 |
| Open | ELV819170 | Electrical Low Voltage | 38-44 Guest ST, Brighton | Apr 16, 2018 | Oct 16, 2018 | $90,000 |
| Open | ELV817949 | Electrical Low Voltage | 160 Federal ST, Boston | Apr 10, 2018 | Oct 10, 2018 | $6,000 |
| Open | ELV813731 | Electrical Low Voltage | 100-104 Northern AV, Boston | Mar 29, 2018 | Sep 29, 2018 | $54,000 |
| Open | ELV813731 | Electrical Low Voltage | 100-104 Northern AV, Boston | Mar 29, 2018 | Sep 29, 2018 | $54,000 |
| Open | ELV811081 | Electrical Low Voltage | 2599-2601 Beacon ST, Brighton | Mar 20, 2018 | Sep 20, 2018 | $140,000 |
| Open | ELV809896 | Electrical Low Voltage | 440 Brookline AV, Boston | Mar 15, 2018 | Sep 15, 2018 | $69,185 |
| Open | ELV809898 | Electrical Low Voltage | 450-458 Brookline AV, Boston | Mar 15, 2018 | Sep 15, 2018 | $39,000 |
| Open | ELV809895 | Electrical Low Voltage | 354-364 Longwood AV, Boston | Mar 15, 2018 | Sep 15, 2018 | $272,332 |
| Open | ELV809895 | Electrical Low Voltage | 354-364 Longwood AV, Boston | Mar 15, 2018 | Sep 15, 2018 | $272,332 |
Page 1 of 8