Daniel Bent
45%
635
Construction Permits
363
Currently Open
566
Rate-Eligible
permits > 1yr old
2016–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Plumbing420 rated
46.9% closed vs 63% median, 16.1 points lower
Gas146 rated
38.4% closed vs 59% median, 20.2 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open4
Closed0
Too early to rate — permits need 1 year to mature
2025
0.0%
Open60
Closed19
0 closed / 14 rated
2024
32.8%
Open43
Closed21
21 closed / 64 rated
2023
54.1%
Open34
Closed40
40 closed / 74 rated
2022
37.5%
Open50
Closed30
30 closed / 80 rated
2021
37.0%
Open34
Closed20
20 closed / 54 rated
2020
37.5%
Open35
Closed21
21 closed / 56 rated
2019
45.6%
Open31
Closed26
26 closed / 57 rated
2018
50.0%
Open29
Closed29
29 closed / 58 rated
2017
60.0%
Open24
Closed36
36 closed / 60 rated
2016
61.2%
Open19
Closed30
30 closed / 49 rated
All Permits
635 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | PL1819049 | Plumbing Permit | 50 Staniford ST, Boston | Feb 6, 2026<1yr | Aug 6, 2026 | $140,000 |
| Open | PL1819049 | Plumbing Permit | 50 Staniford ST, Boston | Feb 6, 2026<1yr | Aug 6, 2026 | $140,000 |
| Open | PL1818521 | Plumbing Permit | 149 Thirteenth ST, Charlestown | Feb 4, 2026<1yr | Aug 4, 2026 | $32,700 |
| Open | PL1810458 | Plumbing Permit | 440 Brookline AV, Boston | Jan 8, 2026<1yr | Jul 8, 2026 | $5,000 |
| Open | PL1804147 | Plumbing Permit | 354-364 Longwood AV, Boston | Dec 8, 2025<1yr | Jun 8, 2026 | $865,000 |
| Open | PL1804147 | Plumbing Permit | 354-364 Longwood AV, Boston | Dec 8, 2025<1yr | Jun 8, 2026 | $865,000 |
| Open | PL1798502 | Plumbing Permit | 197 Foster ST, Brighton | Nov 17, 2025<1yr | May 17, 2026 | $10,000 |
| Open | PL1797105 | Plumbing Permit | 60 Fenwood RD, Boston | Nov 13, 2025<1yr | May 13, 2026 | $60,000 |
| Open | PL1797105 | Plumbing Permit | 60 Fenwood RD, Boston | Nov 13, 2025<1yr | May 13, 2026 | $60,000 |
| Open | PL1790326 | Plumbing Permit | 354-364 Longwood AV, Boston | Oct 22, 2025<1yr | Apr 22, 2026 | $14,000 |
| Open | PL1790326 | Plumbing Permit | 354-364 Longwood AV, Boston | Oct 22, 2025<1yr | Apr 22, 2026 | $14,000 |
| Open | PL1785269 | Plumbing Permit | 1 Children's WY, Boston | Oct 6, 2025<1yr | Apr 6, 2026 | $30,000 |
| Open | PL1785261 | Plumbing Permit | 1 Children's WY, Boston | Oct 6, 2025<1yr | Apr 6, 2026 | $50,000 |
| Open | PL1783174 | Plumbing Permit | 50 Staniford ST, Boston | Sep 29, 2025<1yr | Mar 29, 2026 | $120,000 |
| Open | PL1783174 | Plumbing Permit | 50 Staniford ST, Boston | Sep 29, 2025<1yr | Mar 29, 2026 | $120,000 |
| Open | PL1781856 | Plumbing Permit | 370-410 Summer ST, Boston | Sep 26, 2025<1yr | Mar 26, 2026 | $7,900 |
| Open | PL1774721 | Plumbing Permit | , Boston | Sep 24, 2025<1yr | Mar 24, 2026 | $60,203 |
| Closed | PL1774444 | Plumbing Permit | 55 Fruit ST, Boston | Sep 24, 2025<1yr | Mar 24, 2026 | $9,900 |
| Closed | PL1774444 | Plumbing Permit | 55 Fruit ST, Boston | Sep 24, 2025<1yr | Mar 24, 2026 | $9,900 |
| Open | PL1773359 | Plumbing Permit | 805 Columbus AV, Boston | Sep 11, 2025<1yr | Mar 11, 2026 | $5,000 |
| Closed | PL1760229 | Plumbing Permit | 316-318 Northern AV, Boston | Aug 20, 2025<1yr | Feb 20, 2026 | $20,000 |
| Closed | PL1760229 | Plumbing Permit | 316-318 Northern AV, Boston | Aug 20, 2025<1yr | Feb 20, 2026 | $20,000 |
| Closed | PL1757991 | Plumbing Permit | 450-458 Brookline AV, Boston | Aug 12, 2025<1yr | Feb 12, 2026 | $20,000 |
| Open | PL1757408 | Plumbing Permit | 300 Longwood AV, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $20,000 |
| Open | PL1757408 | Plumbing Permit | 300 Longwood AV, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $20,000 |
| Closed | PL1749476 | Plumbing Permit | , South Boston | Jul 23, 2025<1yr | Jan 23, 2026 | $31,000 |
| Open | PL1749020 | Plumbing Permit | 300 Longwood AV, Boston | Jul 23, 2025<1yr | Jan 23, 2026 | $500,000 |
| Open | PL1749020 | Plumbing Permit | 300 Longwood AV, Boston | Jul 23, 2025<1yr | Jan 23, 2026 | $500,000 |
| Open | PL1753193 | Plumbing Permit | 135 William T Morrissey BLVD, Dorchester | Jul 23, 2025<1yr | Jan 23, 2026 | $150,000 |
| Closed | PL1750849 | Plumbing Permit | 401 Park DR, Boston | Jul 23, 2025<1yr | Jan 23, 2026 | $795,000 |
| Open | PL1746276 | Plumbing Permit | 267 Charles ST, Boston | Jul 22, 2025<1yr | Jan 22, 2026 | $220,592 |
| Open | PL1746276 | Plumbing Permit | 267 Charles ST, Boston | Jul 22, 2025<1yr | Jan 22, 2026 | $220,592 |
| Open | PL1745522 | Plumbing Permit | 1 Children's WY, Boston | Jul 14, 2025<1yr | Jan 14, 2026 | $20,000 |
| Open | PL1729690 | Plumbing Permit | 300 Longwood AV, Boston | Jun 3, 2025<1yr | Dec 3, 2025 | $25,000 |
| Open | PL1729690 | Plumbing Permit | 300 Longwood AV, Boston | Jun 3, 2025<1yr | Dec 3, 2025 | $25,000 |
| Closed | PL1728325 | Plumbing Permit | 17-19 Dry Dock AV, Boston | Jun 3, 2025<1yr | Dec 3, 2025 | $150,000 |
| Open | PL1724938 | Plumbing Permit | 1 Children's WY, Boston | May 30, 2025<1yr | Nov 30, 2025 | $1,000,000 |
| Open | PL1724918 | Plumbing Permit | 17-25 Blackfan ST, Boston | May 30, 2025<1yr | Nov 30, 2025 | $3,000,000 |
| Open | PL1721547 | Plumbing Permit | 1155 Tremont ST, ROXBURY | May 22, 2025<1yr | Nov 22, 2025 | $140,000 |
| Closed | G1717680 | Gas Permit | 700 Commonwealth AV, Boston | May 6, 2025<1yr | Nov 6, 2025 | $100,000 |
| Open | PL1717747 | Plumbing Permit | 700 Commonwealth AV, Boston | May 6, 2025<1yr | Nov 6, 2025 | $31,000,000 |
| Closed | PL1716113 | Plumbing Permit | 70 Forsyth ST, Boston | May 1, 2025<1yr | Nov 1, 2025 | $378,000 |
| Open | PL1714282 | Plumbing Permit | 32 Fruit ST, Boston | Apr 30, 2025<1yr | Oct 30, 2025 | $78,000 |
| Open | PL1714282 | Plumbing Permit | 32 Fruit ST, Boston | Apr 30, 2025<1yr | Oct 30, 2025 | $78,000 |
| Closed | PL1714287 | Plumbing Permit | 32 Fruit ST, Boston | Apr 25, 2025<1yr | Oct 25, 2025 | $7,800 |
| Closed | PL1714287 | Plumbing Permit | 32 Fruit ST, Boston | Apr 25, 2025<1yr | Oct 25, 2025 | $7,800 |
| Open | PL1710171 | Plumbing Permit | , Boston | Apr 22, 2025<1yr | Oct 22, 2025 | $8,994 |
| Open | PL1710154 | Plumbing Permit | , Boston | Apr 22, 2025<1yr | Oct 22, 2025 | $8,994 |
| Open | PL1710157 | Plumbing Permit | , Boston | Apr 22, 2025<1yr | Oct 22, 2025 | $8,994 |
| Open | PL1710161 | Plumbing Permit | , Boston | Apr 22, 2025<1yr | Oct 22, 2025 | $8,994 |
Page 1 of 13