1000-1020 Washington ST, Roxbury, MA, 02118
84 open permits
199
Total Permits
84
Open
115
Closed
80
Applicants
Applicants at This Address
All Permits
199 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | G1800012 | Gas Permit | 1000-1020 Washington ST, Roxbury | Nov 25, 2025<1yr | May 25, 2026 | $1,980 |
| Open | E1720808 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Jun 12, 2025<1yr | Dec 12, 2025 | $14,000 |
| Closed | COO1729437 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Jun 6, 2025<1yr | — | $410,000 |
| Open | ELV1720806 | Electrical Low Voltage | 1000-1020 Washington ST, Roxbury | May 15, 2025<1yr | Nov 15, 2025 | $14,000 |
| Closed | EFA1717884 | Electrical Fire Alarms | 1000-1020 Washington ST, Roxbury | May 13, 2025<1yr | Nov 13, 2025 | $4,000 |
| Open | ALT1704096 | Long Form/Alteration Permit | 1000-1020 Washington ST, Roxbury | Apr 21, 2025<1yr | Oct 21, 2025 | $16,300 |
| Closed | ALT1691811 | Long Form/Alteration Permit | 1000-1020 Washington ST, Roxbury | Mar 31, 2025<1yr | Sep 30, 2025 | $410,000 |
| Closed | E1694882 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Mar 8, 2025<1yr | Sep 8, 2025 | $86,000 |
| Open | E1691013 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Feb 13, 2025 | Aug 13, 2025 | $4,000 |
| Closed | COO1561784 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Feb 2, 2024 | — | $5,000,000 |
| Closed | COO1542018 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Feb 1, 2024 | — | $7,760,420 |
| Closed | COO1542030 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Jan 12, 2024 | — | $7,606,045 |
| Closed | COO1542026 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Jan 12, 2024 | — | $8,007,056 |
| Closed | COO1542017 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Jan 12, 2024 | — | $963,748.5 |
| Closed | COO1542022 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Jan 11, 2024 | — | $6,860,025 |
| Closed | COO1544216 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Dec 4, 2023 | — | $4,827,956 |
| Closed | COO1539191 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Nov 7, 2023 | — | $14,996,004 |
| Closed | COO1529629 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Oct 25, 2023 | — | $26,734,897 |
| Open | E1520557 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Sep 6, 2023 | Mar 6, 2024 | $5,000 |
| Closed | COO1466884 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Aug 23, 2023 | — | $14,996,004 |
| Closed | COO1431485 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Aug 11, 2023 | — | $7,967,056.25 |
| Closed | COO1445234 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Aug 11, 2023 | — | $963,748.5 |
| Closed | COO1445981 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Aug 11, 2023 | — | $7,681,615 |
| Closed | COO1471054 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Aug 11, 2023 | — | $7,760,420 |
| Closed | E1480365 | Electrical Permit | 1000-1020 Washington ST, Roxbury | May 31, 2023 | Nov 30, 2023 | $15,000 |
| Closed | COO1444180 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | May 30, 2023 | — | $0 |
| Closed | EFA1478171 | Electrical Fire Alarms | 1000-1020 Washington ST, Roxbury | May 24, 2023 | Nov 24, 2023 | $75,000 |
| Open | ELV1471355 | Electrical Low Voltage | 1000-1020 Washington ST, Roxbury | May 5, 2023 | Nov 5, 2023 | $94,500 |
| Closed | E1459520 | Electrical Permit | 1000-1020 Washington ST, Roxbury | May 1, 2023 | Nov 1, 2023 | $235,500 |
| Open | EFA1466550 | Electrical Fire Alarms | 1000-1020 Washington ST, Roxbury | Apr 28, 2023 | Oct 28, 2023 | $20,000 |
| Open | E1463511 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Apr 22, 2023 | Oct 22, 2023 | $620 |
| Closed | E1464165 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Apr 20, 2023 | Oct 20, 2023 | $1,126,000 |
| Closed | PL1462148 | Plumbing Permit | 1000-1020 Washington ST, Roxbury | Apr 13, 2023 | Oct 13, 2023 | $950,354 |
| Open | ELV1460975 | Electrical Low Voltage | 1000-1020 Washington ST, Roxbury | Apr 11, 2023 | Oct 11, 2023 | $181,000 |
| Closed | ALT1442438 | Long Form/Alteration Permit | 1000-1020 Washington ST, Roxbury | Apr 7, 2023 | Oct 7, 2023 | $4,827,956 |
| Closed | E1456691 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Apr 6, 2023 | Oct 6, 2023 | $65,000 |
| Closed | ELV1449514 | Electrical Low Voltage | 1000-1020 Washington ST, Roxbury | Mar 21, 2023 | Sep 21, 2023 | $171,600 |
| Open | E1448326 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Mar 17, 2023 | Sep 17, 2023 | $5,000 |
| Open | E1447996 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Mar 16, 2023 | Sep 16, 2023 | $2,000 |
| Closed | ELV1444913 | Electrical Low Voltage | 1000-1020 Washington ST, Roxbury | Mar 2, 2023 | Sep 2, 2023 | $60,000 |
| Closed | A1434985 | Amendment to a Long Form | 1000-1020 Washington ST, Roxbury | Feb 27, 2023 | Aug 27, 2023 | $0 |
| Closed | A1421309 | Amendment to a Long Form | 1000-1020 Washington ST, Roxbury | Feb 7, 2023 | Aug 7, 2023 | $52,000 |
| Closed | A1431342 | Amendment to a Long Form | 1000-1020 Washington ST, Roxbury | Feb 7, 2023 | Aug 7, 2023 | $0 |
| Closed | A1431597 | Amendment to a Long Form | 1000-1020 Washington ST, Roxbury | Feb 7, 2023 | Aug 7, 2023 | $0 |
| Closed | A1375950 | Amendment to a Long Form | 1000-1020 Washington ST, Roxbury | Feb 7, 2023 | Aug 7, 2023 | $175,000 |
| Closed | E1434856 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Jan 24, 2023 | Jul 24, 2023 | $996,000 |
| Closed | EFA1434859 | Electrical Fire Alarms | 1000-1020 Washington ST, Roxbury | Jan 24, 2023 | Jul 24, 2023 | $85,000 |
| Closed | PL1432315 | Plumbing Permit | 1000-1020 Washington ST, Roxbury | Jan 13, 2023 | Jul 13, 2023 | $734,000 |
| Open | ELV1430732 | Electrical Low Voltage | 1000-1020 Washington ST, Roxbury | Jan 10, 2023 | Jul 10, 2023 | $22,000 |
| Closed | E1403759 | Electrical Permit | 1000-1020 Washington ST, Roxbury | Jan 5, 2023 | Jul 5, 2023 | $10,000 |
Page 1 of 4