ahmed nur
32%
98
Construction Permits
148 total
67
Currently Open
96
Rate-Eligible
permits > 1yr old
2014–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building96 rated
32.3% closed vs 30% median, 2.4 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
—
Open2
Closed0
Too early to rate — permits need 1 year to mature
2024
100.0%
Open0
Closed1
1 closed / 1 rated
2023
33.3%
Open2
Closed1
1 closed / 3 rated
2022
50.0%
Open4
Closed4
4 closed / 8 rated
2021
25.0%
Open3
Closed1
1 closed / 4 rated
2020
0.0%
Open1
Closed0
0 closed / 1 rated
2019
12.5%
Open7
Closed1
1 closed / 8 rated
2018
39.1%
Open14
Closed9
9 closed / 23 rated
2017
10.5%
Open17
Closed2
2 closed / 19 rated
2016
50.0%
Open2
Closed2
2 closed / 4 rated
2015
44.4%
Open10
Closed8
8 closed / 18 rated
2014
28.6%
Open5
Closed2
2 closed / 7 rated
All Permits
148 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | COO1805538 | Certificate of Occupancy | 340-360 Boylston ST, Boston | Dec 16, 2025<1yr | — | $118,520,710 |
| Closed | COO1799830 | Certificate of Occupancy | 340-360 Boylston ST, Boston | Nov 26, 2025<1yr | — | $117,695,710 |
| Open | SF1774694 | Short Form Bldg Permit | 455 E Seventh ST, South Boston | Sep 12, 2025<1yr | Mar 12, 2026 | $100,000 |
| Open | ERT1544277 | Erect/New Construction | 8R Greenville ST, Roxbury | Jun 12, 2025<1yr | Dec 12, 2025 | $500,000 |
| Closed | COO1615763 | Certificate of Occupancy | 150 Seaport BL, Boston | Jul 17, 2024 | — | $177,499,487 |
| Closed | COO1369728 | Certificate of Occupancy | 150 Seaport BL, Boston | Jul 8, 2024 | — | $176,213,487 |
| Closed | COO1585629 | Certificate of Occupancy | 23 Fid Kennedy AV, Boston | Jul 2, 2024 | — | $93,773,130 |
| Closed | COO1585629 | Certificate of Occupancy | 23 Fid Kennedy AV, Boston | Jul 2, 2024 | — | $93,773,130 |
| Closed | ALT1584628 | Long Form/Alteration Permit | 525 William F McClellan HW, East Boston | Apr 16, 2024 | Oct 16, 2024 | $621,895 |
| Closed | COO1447519 | Certificate of Occupancy | 1 Congress ST, Boston | Nov 16, 2023 | — | $95,769,404 |
| Closed | COO1447519 | Certificate of Occupancy | 1 Congress ST, Boston | Nov 16, 2023 | — | $95,769,404 |
| Open | A1507124 | Amendment to a Long Form | 725 Beacon ST, Boston | Oct 17, 2023 | Apr 17, 2024 | $13,035,600 |
| Closed | COO1477533 | Certificate of Occupancy | 1203-1211 Dorchester AV, Dorchester | Aug 16, 2023 | — | $50,440,000 |
| Closed | COO1478081 | Certificate of Occupancy | 1203-1211 Dorchester AV, Dorchester | Jun 22, 2023 | — | $50,440,000 |
| Open | SF1487858 | Short Form Bldg Permit | 31 Kenberma RD, Dorchester | Jun 22, 2023 | Dec 22, 2023 | $8,000 |
| Closed | ALT1399704 | Long Form/Alteration Permit | 194 Freeport ST, Dorchester | Feb 27, 2023 | Aug 27, 2023 | $7,942,957 |
| Open | ERT1038631 | Erect/New Construction | 725 Beacon ST, Boston | Dec 21, 2022 | — | $321,486,000 |
| Closed | SF1411642 | Short Form Bldg Permit | 194 Freeport ST, Dorchester | Nov 4, 2022 | May 4, 2023 | $100 |
| Open | ERT25543 | Erect/New Construction | 340-360 Boylston ST, Boston | Oct 4, 2022 | Apr 4, 2023 | $117,695,710 |
| Closed | COO1380814 | Certificate of Occupancy | 171-181 Washington ST, Brighton | Sep 7, 2022 | — | $121,764,600 |
| Closed | COO1380814 | Certificate of Occupancy | 171-181 Washington ST, Brighton | Sep 7, 2022 | — | $121,764,600 |
| Open | ERT784653 | Erect/New Construction | 181 Washington ST, Brighton | Aug 18, 2022 | Feb 18, 2023 | $60,882,300 |
| Open | ERT784653 | Erect/New Construction | 181 Washington ST, Brighton | Aug 18, 2022 | Feb 18, 2023 | $60,882,300 |
| Closed | ERT1241320 | Erect/New Construction | 23 Fid Kennedy AV, Boston | May 23, 2022 | — | $92,415,880 |
| Closed | ERT1241320 | Erect/New Construction | 23 Fid Kennedy AV, Boston | May 23, 2022 | — | $92,415,880 |
| Closed | COO1174660 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Apr 7, 2022 | — | $88,365,012 |
| Closed | COO1174660 | Certificate of Occupancy | 1000-1020 Washington ST, Roxbury | Apr 7, 2022 | — | $88,365,012 |
| Closed | ALT1182177 | Long Form/Alteration Permit | 150 Seaport BL, Boston | Feb 16, 2022 | Aug 15, 2022 | $1,000,000 |
| Open | A1238069 | Amendment to a Long Form | 50-150 Causeway ST, Boston | Nov 17, 2021 | May 17, 2022 | $14,255,000 |
| Closed | COO1185979 | Certificate of Occupancy | 171-181 Washington ST, Brighton | Nov 16, 2021 | — | $127,202,639 |
| Closed | COO1185979 | Certificate of Occupancy | 171-181 Washington ST, Brighton | Nov 16, 2021 | — | $127,202,639 |
| Open | SF1266513 | Short Form Bldg Permit | 2870 Washington ST, Roxbury | Nov 10, 2021 | May 10, 2022 | $7,000 |
| Closed | A1224233 | Amendment to a Long Form | 50-150 Causeway ST, Boston | Aug 4, 2021 | Feb 4, 2022 | $7,939,872 |
| Open | ALT1167366 | Long Form/Alteration Permit | 1 Congress ST, Boston | Aug 3, 2021 | Feb 3, 2022 | $95,769,404 |
| Open | ALT1167366 | Long Form/Alteration Permit | 1 Congress ST, Boston | Aug 3, 2021 | Feb 3, 2022 | $95,769,404 |
| Open | SF1172402 | Short Form Bldg Permit | 2870 Washington ST, Roxbury | Mar 15, 2021 | Sep 15, 2021 | $74,000 |
| Open | A971024 | Amendment to a Long Form | 761-779 Beacon ST, Boston | Oct 8, 2020 | Apr 8, 2021 | $100 |
| Open | SF1060847 | Short Form Bldg Permit | 1006-1022 Massachusetts AV, Roxbury | Mar 10, 2020 | Sep 10, 2020 | $100 |
| Closed | COO1042583 | Certificate of Occupancy | 8 Greenville ST, Roxbury | Jan 21, 2020 | — | $325,000 |
| Closed | SF1038114 | Short Form Bldg Permit | 1 City Hall PZ, Boston | Jan 3, 2020 | Jul 3, 2020 | $7,000 |
| Closed | COO1030428 | Certificate of Occupancy | 5 Brinton ST, Roxbury | Dec 13, 2019 | — | $200,000 |
| Open | ALT966887 | Long Form/Alteration Permit | 50 SUDBURY ST, NorthEnd/ | Jun 20, 2019 | Dec 20, 2019 | $259,790 |
| Open | SF965959 | Short Form Bldg Permit | 38-44 Guest ST, Brighton | Jun 17, 2019 | Dec 17, 2019 | $1,000 |
| Open | SF965959 | Short Form Bldg Permit | 38-44 Guest ST, Brighton | Jun 17, 2019 | Dec 17, 2019 | $1,000 |
| Closed | COO906906 | Certificate of Occupancy | 8 Greenville ST, Roxbury | Jun 6, 2019 | Jun 13, 2019 | $100,000 |
| Closed | ALT919917 | Long Form/Alteration Permit | 50 SUDBURY ST, NorthEnd/ | May 2, 2019 | — | $9,305,123 |
| Open | SF946420 | Short Form Bldg Permit | 2870 Washington ST, Roxbury | Apr 29, 2019 | Oct 29, 2019 | $500 |
| Open | SF944390 | Short Form Bldg Permit | 1 Post Office SQ, Boston | Apr 23, 2019 | Oct 23, 2019 | $0 |
| Open | FND931575 | Foundation Permit | 155 Austin ST, Charlestown | Mar 19, 2019 | Sep 19, 2019 | $0 |
| Open | ALT904824 | Long Form/Alteration Permit | 161 Washington ST, Brighton | Jan 24, 2019 | Jul 24, 2019 | $0 |
Page 1 of 3