1 Autumn ST, Boston, MA, 02215
55 open permits
90
Total Permits
55
Open
35
Closed
40
Applicants
Applicants at This Address
All Permits
90 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | COO1598625 | Certificate of Occupancy | 1 Autumn ST, Boston | May 9, 2024 | — | $3,705,024 |
| Closed | ELV1492960 | Electrical Low Voltage | 1 Autumn ST, Boston | Oct 22, 2023 | Apr 22, 2024 | $123,000 |
| Closed | ALT1462288 | Long Form/Alteration Permit | 1 Autumn ST, Boston | Jun 22, 2023 | Dec 22, 2023 | $3,705,024 |
| Open | SF1487324 | Short Form Bldg Permit | 1 Autumn ST, Boston | Jun 21, 2023 | Dec 21, 2023 | $10,000 |
| Open | PL1487230 | Plumbing Permit | 1 Autumn ST, Boston | Jun 20, 2023 | Dec 20, 2023 | $55,000 |
| Closed | E1485433 | Electrical Permit | 1 Autumn ST, Boston | Jun 15, 2023 | Dec 15, 2023 | $600,000 |
| Open | EFA1486162 | Electrical Fire Alarms | 1 Autumn ST, Boston | Jun 15, 2023 | Dec 15, 2023 | $60,000 |
| Open | E1480728 | Electrical Permit | 1 Autumn ST, Boston | Jun 9, 2023 | Dec 9, 2023 | $55,000 |
| Open | E1461609 | Electrical Permit | 1 Autumn ST, West Roxbury | Apr 13, 2023 | Oct 12, 2023 | $200 |
| Closed | E1368826 | Electrical Permit | 1 Autumn ST, Boston | Aug 8, 2022 | Feb 8, 2023 | $1,200 |
| Closed | E1282263 | Electrical Permit | 1 Autumn ST, Boston | Jan 7, 2022 | Jul 7, 2022 | $1,700 |
| Closed | COO1132350 | Certificate of Occupancy | 1 Autumn ST, Boston | Nov 10, 2020 | — | $493,000 |
| Closed | COO1113612 | Certificate of Occupancy | 1 Autumn ST, Boston | Sep 14, 2020 | — | $1,583,214 |
| Closed | COO1042281 | Certificate of Occupancy | 1 Autumn ST, Boston | Jul 10, 2020 | — | $493,000 |
| Closed | E1075132 | Electrical Permit | 1 Autumn ST, Boston | Jun 9, 2020 | Dec 9, 2020 | $5,000 |
| Open | E1075682 | Electrical Permit | 1 Autumn ST, Boston | Jun 9, 2020 | Dec 9, 2020 | $10,000 |
| Closed | ELV1046876 | Electrical Low Voltage | 1 Autumn ST, Boston | Jan 28, 2020 | Jul 28, 2020 | $7,000 |
| Closed | ELV1043159 | Electrical Low Voltage | 1 Autumn ST, Boston | Jan 22, 2020 | Jul 22, 2020 | $7,593 |
| Open | ALT1036709 | Long Form/Alteration Permit | 1 Autumn ST, Boston | Jan 15, 2020 | Jul 15, 2020 | $1,108,250 |
| Closed | ELV1040926 | Electrical Low Voltage | 1 Autumn ST, Boston | Jan 10, 2020 | Jul 10, 2020 | $23,797 |
| Open | EFA1035922 | Electrical Fire Alarms | 1 Autumn ST, Boston | Jan 2, 2020 | Jul 2, 2020 | $3,000 |
| Open | ELV1035460 | Electrical Low Voltage | 1 Autumn ST, Boston | Dec 23, 2019 | Jun 23, 2020 | $40,455 |
| Open | E1035414 | Electrical Permit | 1 Autumn ST, Boston | Dec 20, 2019 | Jun 20, 2020 | $240,000 |
| Closed | PL1029797 | Plumbing Permit | 1 Autumn ST, Boston | Dec 11, 2019 | Jun 11, 2020 | $4,000 |
| Open | SF1030704 | Short Form Bldg Permit | 1 Autumn ST, Boston | Dec 11, 2019 | Jun 11, 2020 | $474,964 |
| Open | EFA1012774 | Electrical Fire Alarms | 1 Autumn ST, Boston | Oct 15, 2019 | Apr 15, 2020 | $2,500 |
| Closed | E996001 | Electrical Permit | 1 Autumn ST, Boston | Aug 29, 2019 | Feb 29, 2020 | $7,500 |
| Closed | E993737 | Electrical Permit | 1 Autumn ST, Boston | Aug 26, 2019 | Feb 26, 2020 | $90,000 |
| Closed | ELV993023 | Electrical Low Voltage | 1 Autumn ST, Boston | Aug 22, 2019 | Feb 22, 2020 | $32,819 |
| Closed | E989902 | Electrical Permit | 1 Autumn ST, Boston | Aug 16, 2019 | Feb 16, 2020 | $10,000 |
| Closed | E974009 | Electrical Permit | 1 Autumn ST, Boston | Jul 31, 2019 | Jan 31, 2020 | $600 |
| Closed | ALT979003 | Long Form/Alteration Permit | 1 Autumn ST, Boston | Jul 31, 2019 | Jan 31, 2020 | $493,000 |
| Open | ELV965061 | Electrical Low Voltage | 1 Autumn ST, Boston | Jun 17, 2019 | Dec 17, 2019 | $38,280 |
| Open | E897187 | Electrical Permit | 1 Autumn ST, Boston | Nov 7, 2018 | May 7, 2019 | $9,500 |
| Open | E711369 | Electrical Permit | 1 Autumn ST, Boston | May 22, 2017 | Nov 22, 2017 | $8,500 |
| Open | EFA708032 | Electrical Fire Alarms | 1 Autumn ST, Boston | May 11, 2017 | Nov 11, 2017 | $4,200 |
| Open | E708028 | Electrical Permit | 1 Autumn ST, Boston | May 11, 2017 | Nov 11, 2017 | $21,000 |
| Open | E701813 | Electrical Permit | 1 Autumn ST, Boston | Apr 25, 2017 | Oct 25, 2017 | $6,000 |
| Open | SF695367 | Short Form Bldg Permit | 1 Autumn ST, Boston | Apr 18, 2017 | Oct 18, 2017 | $191,572 |
| Closed | E690777 | Electrical Permit | 1 Autumn ST, Boston | Mar 22, 2017 | Sep 22, 2017 | $4,131 |
| Closed | SF596881 | Short Form Bldg Permit | 1 Autumn ST, West Roxbury | May 27, 2016 | Nov 27, 2016 | $2,000 |
| Open | E571575 | Electrical Permit | 1 Autumn ST, Boston | Mar 16, 2016 | Sep 16, 2016 | $3,500 |
| Closed | PL488463 | Plumbing Permit | 1 Autumn ST, Boston | Jun 25, 2015 | Dec 25, 2015 | $12,000 |
| Open | E477441 | Electrical Permit | 1 Autumn ST, Boston | May 28, 2015 | Nov 28, 2015 | $2,500 |
| Open | E459186 | Electrical Permit | 1 Autumn ST, Boston | Apr 6, 2015 | Oct 6, 2015 | $3,000 |
| Open | ALT363241 | Long Form/Alteration Permit | 1 Autumn ST, Boston | May 30, 2014 | Nov 30, 2014 | $49,602 |
| Open | E339966 | Electrical Permit | 1 Autumn ST, Boston | Mar 4, 2014 | Sep 4, 2014 | $10,400 |
| Open | E326273 | Electrical Permit | 1 Autumn ST, Boston | Feb 12, 2014 | Aug 12, 2014 | $20,000 |
| Open | ALT244386 | Long Form/Alteration Permit | 1 Autumn ST, Boston | Feb 12, 2014 | Aug 12, 2014 | $0 |
| Open | E321060 | Electrical Permit | 1 Autumn ST, Boston | Jan 22, 2014 | Jul 22, 2014 | $5,900 |
Page 1 of 2