Ricky Zeng
0%
1
Construction Permits
258 total
1
Currently Open
1
Rate-Eligible
permits > 1yr old
2015–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building1 rated
0.0% closed vs 30% median, 29.9 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2018
0.0%
Open1
Closed0
0 closed / 1 rated
All Permits
258 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | ALT1811615 | Long Form/Alteration Permit | 145 Tremont ST, Boston | Jan 21, 2026<1yr | Jul 21, 2026 | $1,700 |
| Open | ALT1806190 | Long Form/Alteration Permit | 66-76 Brighton AV, Allston | Jan 16, 2026<1yr | Jul 16, 2026 | $3,600 |
| Open | ALT1802367 | Long Form/Alteration Permit | 1750-1752 Washington ST, Roxbury | Dec 19, 2025<1yr | Jun 19, 2026 | $2,400 |
| Open | ALT1802367 | Long Form/Alteration Permit | 1750-1752 Washington ST, Roxbury | Dec 19, 2025<1yr | Jun 19, 2026 | $2,400 |
| Open | ALT1758017 | Long Form/Alteration Permit | 81-83 Harrison AV, Boston | Dec 10, 2025<1yr | Jun 10, 2026 | $4,200 |
| Open | ALT1797641 | Long Form/Alteration Permit | 268-274 Centre ST, Jamaica Plain | Nov 18, 2025<1yr | May 18, 2026 | $7,910 |
| Open | ALT1797641 | Long Form/Alteration Permit | 268-274 Centre ST, Jamaica Plain | Nov 18, 2025<1yr | May 18, 2026 | $7,910 |
| Open | ALT1797641 | Long Form/Alteration Permit | 268-274 Centre ST, Jamaica Plain | Nov 18, 2025<1yr | May 18, 2026 | $7,910 |
| Open | ALT1797819 | Long Form/Alteration Permit | 680-702 Washington ST, Boston | Nov 17, 2025<1yr | May 17, 2026 | $3,450 |
| Open | ALT1797819 | Long Form/Alteration Permit | 680-702 Washington ST, Boston | Nov 17, 2025<1yr | May 17, 2026 | $3,450 |
| Open | ALT1797819 | Long Form/Alteration Permit | 680-702 Washington ST, Boston | Nov 17, 2025<1yr | May 17, 2026 | $3,450 |
| Open | ALT1797819 | Long Form/Alteration Permit | 680-702 Washington ST, Boston | Nov 17, 2025<1yr | May 17, 2026 | $3,450 |
| Open | ALT1784428 | Long Form/Alteration Permit | 274 Franklin ST, Boston | Oct 3, 2025<1yr | Apr 3, 2026 | $1,650 |
| Open | ALT1758021 | Long Form/Alteration Permit | 1 Nashua ST, Boston | Sep 24, 2025<1yr | Mar 24, 2026 | $3,550 |
| Open | ALT1758021 | Long Form/Alteration Permit | 1 Nashua ST, Boston | Sep 24, 2025<1yr | Mar 24, 2026 | $3,550 |
| Open | ALT1766443 | Long Form/Alteration Permit | 427-435 Faneuil ST, Brighton | Sep 15, 2025<1yr | Mar 15, 2026 | $5,630 |
| Open | ALT1748681 | Long Form/Alteration Permit | 636-638 Beacon ST, Boston | Sep 9, 2025<1yr | Mar 9, 2026 | $2,400 |
| Open | ALT1766451 | Long Form/Alteration Permit | 279 Newbury ST, Boston | Sep 5, 2025<1yr | Mar 5, 2026 | $1,720 |
| Open | ALT1766431 | Long Form/Alteration Permit | 1890-1896 Centre ST, West Roxbury | Sep 4, 2025<1yr | Mar 4, 2026 | $2,850 |
| Open | ALT1766420 | Long Form/Alteration Permit | 248 Newbury ST, Boston | Sep 4, 2025<1yr | Mar 4, 2026 | $1,400 |
| Open | ALT1759675 | Long Form/Alteration Permit | , South Boston | Aug 25, 2025<1yr | Feb 25, 2026 | $1,700 |
| Open | ALT1758012 | Long Form/Alteration Permit | 145-155 Brighton AV, Allston | Aug 22, 2025<1yr | Feb 22, 2026 | $5,300 |
| Open | ALT1757480 | Long Form/Alteration Permit | 248 Bowdoin ST, Dorchester | Aug 21, 2025<1yr | Feb 21, 2026 | $5,200 |
| Open | ALT1738525 | Long Form/Alteration Permit | 354-356B Chestnut Hill AV, Brighton | Jul 25, 2025<1yr | Jan 25, 2026 | $3,860 |
| Open | ALT1738514 | Long Form/Alteration Permit | 23-55 Northern AV, Boston | Jul 23, 2025<1yr | Jan 23, 2026 | $4,520 |
| Open | ALT1738514 | Long Form/Alteration Permit | 23-55 Northern AV, Boston | Jul 23, 2025<1yr | Jan 23, 2026 | $4,520 |
| Open | ALT1748655 | Long Form/Alteration Permit | 154-158 Harvard AV, Allston | Jul 18, 2025<1yr | Jan 18, 2026 | $6,975 |
| Open | ALT1748925 | Long Form/Alteration Permit | 101-123 Brighton AV, Allston | Jul 18, 2025<1yr | Jan 18, 2026 | $5,900 |
| Open | ALT1709620 | Long Form/Alteration Permit | 244-246 Bowdoin ST, Dorchester | May 13, 2025<1yr | Nov 13, 2025 | $6,400 |
| Open | ALT1709045 | Long Form/Alteration Permit | 1724-1740 Dorchester AVE, Dorchester | May 13, 2025<1yr | Nov 13, 2025 | $1,530 |
| Open | ALT1692248 | Long Form/Alteration Permit | 345-359 Washington ST, Brighton | Apr 7, 2025<1yr | Oct 7, 2025 | $5,988 |
| Open | ALT1701427 | Long Form/Alteration Permit | 255-259B Bowdoin ST, Dorchester | Mar 27, 2025<1yr | Sep 27, 2025 | $5,680 |
| Open | ALT1699691 | Long Form/Alteration Permit | 903-905 Boylston ST, Boston | Mar 25, 2025<1yr | Sep 25, 2025 | $1,400 |
| Open | ALT1695241 | Long Form/Alteration Permit | 101-123 Brighton AV, Allston | Mar 25, 2025<1yr | Sep 25, 2025 | $3,200 |
| Open | ALT1691823 | Long Form/Alteration Permit | 223 Newbury ST, Boston | Mar 25, 2025<1yr | Sep 25, 2025 | $3,250 |
| Open | ALT1699808 | Long Form/Alteration Permit | 64-72 Kneeland ST, Boston | Mar 20, 2025<1yr | Sep 20, 2025 | $2,670 |
| Open | ALT1662029 | Long Form/Alteration Permit | 230-232 Newbury ST, Boston | Jan 23, 2025 | Jul 23, 2025 | $1,700 |
| Open | ALT1661758 | Long Form/Alteration Permit | 224 Newbury ST, Boston | Jan 23, 2025 | Jul 23, 2025 | $2,860 |
| Open | ALT1684340 | Long Form/Alteration Permit | 680-702 Washington ST, Boston | Jan 22, 2025 | Jul 22, 2025 | $2,800 |
| Open | ALT1684340 | Long Form/Alteration Permit | 680-702 Washington ST, Boston | Jan 22, 2025 | Jul 22, 2025 | $2,800 |
| Open | ALT1684340 | Long Form/Alteration Permit | 680-702 Washington ST, Boston | Jan 22, 2025 | Jul 22, 2025 | $2,800 |
| Open | ALT1684340 | Long Form/Alteration Permit | 680-702 Washington ST, Boston | Jan 22, 2025 | Jul 22, 2025 | $2,800 |
| Open | ALT1675938 | Long Form/Alteration Permit | 97-113 Harvard AV, Allston | Jan 22, 2025 | Jul 22, 2025 | $3,796 |
| Open | ALT1644114 | Long Form/Alteration Permit | 324 Newbury ST, Boston | Nov 22, 2024 | May 22, 2025 | $4,200 |
| Open | ALT1657942 | Long Form/Alteration Permit | 14 Hancock ST, Dorchester | Nov 21, 2024 | May 21, 2025 | $9,700 |
| Open | ALT1644108 | Long Form/Alteration Permit | 650-654 Centre ST, Jamaica Plain | Nov 5, 2024 | May 5, 2025 | $4,800 |
| Open | ALT1626845 | Long Form/Alteration Permit | 52 Hereford ST, Boston | Oct 8, 2024 | Apr 8, 2025 | $4,750 |
| Open | ALT1630635 | Long Form/Alteration Permit | 22-28 Blue Hill AVE, Roxbury | Oct 4, 2024 | Apr 4, 2025 | $10,800 |
| Open | ALT1630628 | Long Form/Alteration Permit | 22-28 Blue Hill AVE, Roxbury | Oct 4, 2024 | Apr 4, 2025 | $6,600 |
| Open | ALT1629274 | Long Form/Alteration Permit | 641-641A Tremont ST, Roxbury | Sep 17, 2024 | Mar 17, 2025 | $1,950 |
Page 1 of 6