RICHARD PIAZZA
41%
113
Construction Permits
116 total
67
Currently Open
113
Rate-Eligible
permits > 1yr old
2010–2018
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical67 rated
44.8% closed vs 60% median, 14.7 points lower
Fire Alarm28 rated
35.7% closed vs 39% median, 2.8 points lower
Low Voltage14 rated
42.9% closed vs 28% median, 14.7 points higher
Building4 rated
0.0% closed vs 30% median, 29.9 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2018
100.0%
Open0
Closed3
3 closed / 3 rated
2016
29.4%
Open12
Closed5
5 closed / 17 rated
2015
11.1%
Open24
Closed3
3 closed / 27 rated
2014
40.9%
Open13
Closed9
9 closed / 22 rated
2013
58.3%
Open5
Closed7
7 closed / 12 rated
2012
62.5%
Open3
Closed5
5 closed / 8 rated
2011
42.9%
Open8
Closed6
6 closed / 14 rated
2010
80.0%
Open2
Closed8
8 closed / 10 rated
All Permits
116 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | EFA850243 | Electrical Fire Alarms | 36 First AV, Charlestown | Jul 5, 2018 | Jan 5, 2019 | $15,000 |
| Closed | E826329 | Electrical Permit | 36 First AV, Charlestown | May 3, 2018 | Nov 3, 2018 | $300,000 |
| Closed | E796855 | Electrical Permit | 39 First AV, Charlestown | Feb 9, 2018 | Aug 9, 2018 | $19,500 |
| Closed | EFA657608 | Electrical Fire Alarms | 10 Farnsworth ST, Boston | Nov 18, 2016 | May 18, 2017 | $78,000 |
| Closed | E657514 | Electrical Permit | 465 Medford ST, Charlestown | Nov 17, 2016 | May 17, 2017 | $38,000 |
| Closed | E651400 | Electrical Permit | 10 Farnsworth ST, Boston | Oct 27, 2016 | Apr 27, 2017 | $650,000 |
| Open | EFA608213 | Electrical Fire Alarms | 717-725 Boylston ST, Boston | Jul 1, 2016 | Jan 1, 2017 | $7,000 |
| Open | EFA608213 | Electrical Fire Alarms | 717-725 Boylston ST, Boston | Jul 1, 2016 | Jan 1, 2017 | $7,000 |
| Open | E562936 | Electrical Permit | 75 Monastery RD, Brighton | Feb 17, 2016 | Aug 17, 2016 | $3,500 |
| Open | ETS559878 | Electrical Temporary Service | 330 New Rutherford AV, Charlestown | Feb 4, 2016 | Aug 4, 2016 | $4,000 |
| Open | E557954 | Electrical Permit | 2 Atlantic AV, Boston | Jan 27, 2016 | Jul 27, 2016 | $100,000 |
| Open | E556609 | Electrical Permit | 535-541 Boylston ST, Boston | Jan 21, 2016 | Jul 21, 2016 | $40,000 |
| Open | E556614 | Electrical Permit | 535-541 Boylston ST, Boston | Jan 21, 2016 | Jul 21, 2016 | $40,000 |
| Open | E556616 | Electrical Permit | 535-541 Boylston ST, Boston | Jan 21, 2016 | Jul 21, 2016 | $35,000 |
| Open | E554077 | Electrical Permit | 2100 Dorchester AV, Dorchester | Jan 14, 2016 | Jul 14, 2016 | $3,600 |
| Open | E554077 | Electrical Permit | 2100 Dorchester AV, Dorchester | Jan 14, 2016 | Jul 14, 2016 | $3,600 |
| Open | E554077 | Electrical Permit | 2100 Dorchester AV, Dorchester | Jan 14, 2016 | Jul 14, 2016 | $3,600 |
| Closed | E551689 | Electrical Permit | 33-39 Farnsworth ST, Boston | Jan 5, 2016 | Jul 5, 2016 | $33,000 |
| Closed | E551689 | Electrical Permit | 33-39 Farnsworth ST, Boston | Jan 5, 2016 | Jul 5, 2016 | $33,000 |
| Open | ELV551690 | Electrical Low Voltage | 33-39 Farnsworth ST, Boston | Jan 5, 2016 | Jul 5, 2016 | $3,100 |
| Open | ELV551690 | Electrical Low Voltage | 33-39 Farnsworth ST, Boston | Jan 5, 2016 | Jul 5, 2016 | $3,100 |
| Open | E543806 | Electrical Permit | 259-267 Summer ST, Boston | Dec 2, 2015 | Jun 2, 2016 | $7,000 |
| Open | E543215 | Electrical Permit | 2 Atlantic AV, Boston | Nov 30, 2015 | May 30, 2016 | $30,000 |
| Open | E543231 | Electrical Permit | 28-32 Atlantic AV, Boston | Nov 30, 2015 | May 30, 2016 | $66,000 |
| Open | ELV543236 | Electrical Low Voltage | 28-32 Atlantic AV, Boston | Nov 30, 2015 | May 30, 2016 | $5,000 |
| Open | EFA527099 | Electrical Fire Alarms | 330 New Rutherford AV, Charlestown | Oct 8, 2015 | Apr 8, 2016 | $75,000 |
| Open | ELV527112 | Electrical Low Voltage | 330 New Rutherford AV, Charlestown | Oct 8, 2015 | Apr 8, 2016 | $15,000 |
| Closed | E527162 | Electrical Permit | 330 New Rutherford AV, Charlestown | Oct 8, 2015 | Apr 8, 2016 | $682,000 |
| Open | ALT514467 | Long Form/Alteration Permit | 110-114 Business ST, Hyde Park | Oct 7, 2015 | Apr 7, 2016 | $14,100 |
| Open | EFA523072 | Electrical Fire Alarms | 55-57A Franklin ST, Allston | Oct 7, 2015 | Apr 7, 2016 | $200 |
| Open | ALT514465 | Long Form/Alteration Permit | 98 Business ST, Hyde Park | Oct 7, 2015 | Apr 7, 2016 | $7,000 |
| Open | E514250 | Electrical Permit | 110-114 Business ST, Hyde Park | Oct 6, 2015 | Apr 6, 2016 | $1,000 |
| Open | EFA514285 | Electrical Fire Alarms | 110-114 Business ST, Hyde Park | Oct 6, 2015 | Apr 6, 2016 | $13,100 |
| Open | E520754 | Electrical Permit | 55-57A Franklin ST, Allston | Sep 22, 2015 | Mar 22, 2016 | $3,000 |
| Closed | E518977 | Electrical Permit | 192 I ST, South Boston | Sep 22, 2015 | Mar 22, 2016 | $8,000 |
| Open | E507849 | Electrical Permit | 98 Business ST, Hyde Park | Aug 19, 2015 | Feb 19, 2016 | $1,500 |
| Open | EFA507880 | Electrical Fire Alarms | 98 Business ST, Hyde Park | Aug 19, 2015 | Feb 19, 2016 | $4,000 |
| Open | E498150 | Electrical Permit | 2 Atlantic AV, Boston | Jul 29, 2015 | Jan 29, 2016 | $3,000 |
| Open | EFA487727 | Electrical Fire Alarms | 2 Atlantic AV, Boston | Jul 9, 2015 | Jan 9, 2016 | $15,000 |
| Open | ELV487735 | Electrical Low Voltage | 2 Atlantic AV, Boston | Jul 9, 2015 | Jan 9, 2016 | $50,000 |
| Closed | E480816 | Electrical Permit | 2 Atlantic AV, Boston | Jun 11, 2015 | Dec 11, 2015 | $364,000 |
| Open | ALT477396 | Long Form/Alteration Permit | 100-104 Business ST, Hyde Park | Jun 9, 2015 | Dec 9, 2015 | $35,000 |
| Open | E473147 | Electrical Permit | 244-250 Boylston ST, Boston | May 15, 2015 | Nov 15, 2015 | $9,400 |
| Open | EFA469489 | Electrical Fire Alarms | 100-104 Business ST, Hyde Park | May 6, 2015 | Nov 6, 2015 | $35,750 |
| Open | E469487 | Electrical Permit | 100-104 Business ST, Hyde Park | May 6, 2015 | Nov 6, 2015 | $500 |
| Open | E453604 | Electrical Permit | 1 Faneuil Hall SQ, Boston | Apr 2, 2015 | Oct 2, 2015 | $1,200 |
| Open | E453604 | Electrical Permit | 1 Faneuil Hall SQ, Boston | Apr 2, 2015 | Oct 2, 2015 | $1,200 |
| Open | E444469 | Electrical Permit | 1 Faneuil Hall SQ, Boston | Feb 3, 2015 | Aug 3, 2015 | $2,500 |
| Closed | E435833 | Electrical Permit | 10-20 Leon ST, Boston | Dec 19, 2014 | Jun 19, 2015 | $4,900 |
| Open | E433778 | Electrical Permit | 280-306 Washington ST, Boston | Dec 12, 2014 | Jun 12, 2015 | $53,000 |
Page 1 of 3