Michael ONeil
90%
540
Construction Permits
55
Currently Open
534
Rate-Eligible
permits > 1yr old
2023–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical534 rated
89.9% closed vs 60% median, 30.4 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
50.0%
Open2
Closed6
1 closed / 2 rated
2024
89.0%
Open43
Closed347
347 closed / 390 rated
2023
93.0%
Open10
Closed132
132 closed / 142 rated
All Permits
540 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | E1718558 | Electrical Permit | 287-293 Columbus AV, Boston | Sep 3, 2025<1yr | Mar 3, 2026 | $5,000 |
| Open | EFA1747339 | Electrical Fire Alarms | 57-59 Holton ST, Allston | Jul 29, 2025<1yr | Jan 29, 2026 | $400 |
| Closed | E1729224 | Electrical Permit | 57-59 Holton ST, Allston | Jul 2, 2025<1yr | Jan 2, 2026 | $25,000 |
| Closed | ELV1705913 | Electrical Low Voltage | 287-293 Columbus AV, Boston | Apr 15, 2025<1yr | Oct 15, 2025 | $70,000 |
| Closed | EFA1698081 | Electrical Fire Alarms | 287-293 Columbus AV, Boston | Mar 25, 2025<1yr | Sep 25, 2025 | $3,500 |
| Closed | E1696470 | Electrical Permit | 287-293 Columbus AV, Boston | Mar 11, 2025<1yr | Sep 11, 2025 | $300,000 |
| Open | E1685664 | Electrical Permit | 30 Northampton ST, Roxbury | Jan 28, 2025 | Jul 28, 2025 | $8,000 |
| Closed | E1666166 | Electrical Permit | 121 Harvard AV, Allston | Jan 7, 2025 | Jul 7, 2025 | $3,500 |
| Open | E1639622 | Electrical Permit | 33 Sleeper ST, Boston | Sep 11, 2024 | Mar 11, 2025 | $1,200 |
| Open | E1639622 | Electrical Permit | 33 Sleeper ST, Boston | Sep 11, 2024 | Mar 11, 2025 | $1,200 |
| Open | E1640977 | Electrical Permit | 5-43 Highcrest RD, Roslindale | Sep 11, 2024 | Mar 11, 2025 | $3,000 |
| Closed | E1632969 | Electrical Permit | 42-46 Charles ST, Dorchester | Aug 14, 2024 | Feb 14, 2025 | $3,000 |
| Open | E1625226 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 25, 2024 | Jan 25, 2025 | $3,000 |
| Closed | E1618545 | Electrical Permit | 26 Blue Ledge DR, Roslindale | Jul 23, 2024 | Jan 23, 2025 | $3,000 |
| Closed | E1619353 | Electrical Permit | 5-43 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618295 | Electrical Permit | 30-40 Highcrest TE, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618478 | Electrical Permit | 41-71 Highcrest TE, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618298 | Electrical Permit | 30-40 Highcrest TE, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618500 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618502 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618505 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618508 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Open | E1618513 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618516 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Open | E1618521 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618523 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618520 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Closed | E1618518 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 15, 2024 | Jan 15, 2025 | $3,000 |
| Open | E1618527 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1618532 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1618537 | Electrical Permit | 55-65 Highcrest RD, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1618541 | Electrical Permit | 68-78 Highcrest RD, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1618543 | Electrical Permit | 26 Blue Ledge DR, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1618471 | Electrical Permit | 30-40 Highcrest TE, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1619360 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1619362 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1619364 | Electrical Permit | 20-32 Highcrest RD, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1619366 | Electrical Permit | 170-192 Blue Ledge DR, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1619337 | Electrical Permit | 160-162 Blue Ledge DR, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1619339 | Electrical Permit | 200-222 Blue Ledge DR, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1619340 | Electrical Permit | 200-222 Blue Ledge DR, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1619346 | Electrical Permit | 170-192 Blue Ledge DR, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1618435 | Electrical Permit | 33-39 Highcrest TE, Roslindale | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| Closed | E1618257 | Electrical Permit | 10-28 Highcrest TE, Roslindale | Jul 10, 2024 | Jan 10, 2025 | $3,000 |
| Closed | E1618254 | Electrical Permit | 10-28 Highcrest TE, Roslindale | Jul 10, 2024 | Jan 10, 2025 | $3,000 |
| Closed | E1618268 | Electrical Permit | 10-28 Highcrest TE, Roslindale | Jul 10, 2024 | Jan 10, 2025 | $3,000 |
| Closed | E1618269 | Electrical Permit | 10-28 Highcrest TE, Roslindale | Jul 10, 2024 | Jan 10, 2025 | $3,000 |
| Closed | E1618296 | Electrical Permit | 10-28 Highcrest TE, Roslindale | Jul 10, 2024 | Jan 10, 2025 | $3,000 |
| Closed | E1618276 | Electrical Permit | 10-28 Highcrest TE, Roslindale | Jul 10, 2024 | Jan 10, 2025 | $3,000 |
| Closed | E1618293 | Electrical Permit | 10-28 Highcrest TE, Roslindale | Jul 10, 2024 | Jan 10, 2025 | $3,000 |
Page 1 of 11