Matt Santapaula
39%
75
Construction Permits
108 total
46
Currently Open
75
Rate-Eligible
permits > 1yr old
2012–2022
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building75 rated
38.7% closed vs 30% median, 8.8 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2021
50.0%
Open1
Closed1
1 closed / 2 rated
2020
0.0%
Open2
Closed0
0 closed / 2 rated
2016
50.0%
Open3
Closed3
3 closed / 6 rated
2015
77.3%
Open5
Closed17
17 closed / 22 rated
2014
26.9%
Open19
Closed7
7 closed / 26 rated
2013
12.5%
Open7
Closed1
1 closed / 8 rated
2012
0.0%
Open9
Closed0
0 closed / 9 rated
All Permits
108 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | COO1285950 | Certificate of Occupancy | 17-19 Dry Dock AV, Boston | Jan 28, 2022 | — | $677,153 |
| Open | SF1253089 | Short Form Bldg Permit | 60 State ST, Boston | Oct 1, 2021 | Apr 1, 2022 | $131,116 |
| Closed | ALT1221264 | Long Form/Alteration Permit | 17-19 Dry Dock AV, Boston | Sep 23, 2021 | Mar 23, 2022 | $677,153 |
| Closed | COO1158087 | Certificate of Occupancy | 500 Boylston ST, Boston | Mar 16, 2021 | — | $729,278 |
| Closed | COO1130097 | Certificate of Occupancy | 500 Boylston ST, Boston | Jan 15, 2021 | — | $729,278 |
| Open | A1064060 | Amendment to a Long Form | 1 Design Center PL, Boston | Jun 29, 2020 | Dec 29, 2020 | $76,000 |
| Open | A1064060 | Amendment to a Long Form | 1 Design Center PL, Boston | Jun 29, 2020 | Dec 29, 2020 | $76,000 |
| Closed | COO651802 | Certificate of Occupancy | 20 Custom House ST, Boston | Nov 7, 2016 | — | $146,514 |
| Closed | COO642052 | Certificate of Occupancy | 1 Design Center PL, Boston | Sep 29, 2016 | — | $128,389 |
| Closed | COO642052 | Certificate of Occupancy | 1 Design Center PL, Boston | Sep 29, 2016 | — | $128,389 |
| Closed | COO538948 | Certificate of Occupancy | 1 Design Center PL, Boston | Sep 29, 2016 | — | $667,108 |
| Closed | COO538948 | Certificate of Occupancy | 1 Design Center PL, Boston | Sep 29, 2016 | — | $667,108 |
| Closed | COO634449 | Certificate of Occupancy | 200 Clarendon ST, Boston | Sep 12, 2016 | — | $551,145 |
| Closed | COO545598 | Certificate of Occupancy | 1 Design Center PL, Boston | Jun 24, 2016 | — | $667,108 |
| Closed | COO545598 | Certificate of Occupancy | 1 Design Center PL, Boston | Jun 24, 2016 | — | $667,108 |
| Closed | COO561123 | Certificate of Occupancy | 1 Design Center PL, Boston | Jun 24, 2016 | — | $128,389 |
| Closed | COO561123 | Certificate of Occupancy | 1 Design Center PL, Boston | Jun 24, 2016 | — | $128,389 |
| Closed | COO598798 | Certificate of Occupancy | 21 Custom House ST, Boston | Jun 14, 2016 | — | $476,230 |
| Closed | COO597584 | Certificate of Occupancy | 100 High ST, Boston | Jun 7, 2016 | — | $471,197 |
| Closed | COO570261 | Certificate of Occupancy | 125 High ST, Boston | Mar 24, 2016 | — | $479,040 |
| Closed | ALT569825 | Long Form/Alteration Permit | 1 Design Center PL, Boston | Mar 24, 2016 | Sep 24, 2016 | $321,490 |
| Closed | ALT569825 | Long Form/Alteration Permit | 1 Design Center PL, Boston | Mar 24, 2016 | Sep 24, 2016 | $321,490 |
| Open | SF571898 | Short Form Bldg Permit | 21 Custom House ST, Boston | Mar 23, 2016 | Sep 23, 2016 | $120,805 |
| Open | SF568268 | Short Form Bldg Permit | 125 High ST, Boston | Mar 4, 2016 | Sep 4, 2016 | $33,860 |
| Closed | COO563959 | Certificate of Occupancy | 100 High ST, Boston | Feb 24, 2016 | — | $2,073,213 |
| Closed | ALT561855 | Long Form/Alteration Permit | 21 Custom House ST, Boston | Feb 23, 2016 | Aug 23, 2016 | $476,230 |
| Open | ALT547319 | Long Form/Alteration Permit | 100 High ST, Boston | Jan 5, 2016 | Jul 5, 2016 | $308,781 |
| Closed | COO547786 | Certificate of Occupancy | 64-74 Franklin ST, Boston | Dec 22, 2015 | — | $1,280,000 |
| Closed | ALT544734 | Long Form/Alteration Permit | 300 Boylston ST, Boston | Dec 21, 2015 | Jun 21, 2016 | $357,947 |
| Closed | ALT538872 | Long Form/Alteration Permit | 125 High ST, Boston | Dec 4, 2015 | Jun 4, 2016 | $479,040 |
| Closed | COO535945 | Certificate of Occupancy | 100 High ST, Boston | Nov 16, 2015 | — | $2,142,911 |
| Closed | ALT535499 | Long Form/Alteration Permit | 100 High ST, Boston | Nov 13, 2015 | May 13, 2016 | $2,073,213 |
| Closed | ALT532769 | Long Form/Alteration Permit | 100 High ST, Boston | Nov 4, 2015 | May 4, 2016 | $1,271,337 |
| Closed | A524170 | Amendment to a Long Form | 1 Design Center PL, Boston | Oct 26, 2015 | Apr 26, 2016 | $35,000 |
| Closed | A524170 | Amendment to a Long Form | 1 Design Center PL, Boston | Oct 26, 2015 | Apr 26, 2016 | $35,000 |
| Open | ALT524180 | Long Form/Alteration Permit | 1 Design Center PL, Boston | Oct 15, 2015 | Apr 15, 2016 | $128,389 |
| Open | ALT524180 | Long Form/Alteration Permit | 1 Design Center PL, Boston | Oct 15, 2015 | Apr 15, 2016 | $128,389 |
| Closed | COO517047 | Certificate of Occupancy | 100 High ST, Boston | Oct 6, 2015 | Dec 6, 2015 | $2,142,911 |
| Closed | ALT518719 | Long Form/Alteration Permit | 10 Post Office SQ, Boston | Sep 23, 2015 | Mar 23, 2016 | $374,703 |
| Open | SF506138 | Short Form Bldg Permit | 100 High ST, Boston | Aug 12, 2015 | Feb 12, 2016 | $18,498 |
| Closed | COO493657 | Certificate of Occupancy | 100 High ST, Boston | Aug 7, 2015 | — | $212,765 |
| Closed | A492618 | Amendment to a Long Form | 100 High ST, Boston | Aug 4, 2015 | Feb 4, 2016 | $0 |
| Closed | COO495764 | Certificate of Occupancy | 200 State ST, Boston | Aug 4, 2015 | — | $317,167 |
| Closed | ALT489330 | Long Form/Alteration Permit | 1 Design Center PL, Boston | Jul 2, 2015 | Jan 2, 2016 | $667,108 |
| Closed | ALT489330 | Long Form/Alteration Permit | 1 Design Center PL, Boston | Jul 2, 2015 | Jan 2, 2016 | $667,108 |
| Open | A475174 | Amendment to a Long Form | 100 High ST, Boston | Jun 4, 2015 | Dec 4, 2015 | $0 |
| Closed | COO473945 | Certificate of Occupancy | 501 Boylston ST, Boston | Jun 3, 2015 | — | $845,493 |
| Open | ALT458549 | Long Form/Alteration Permit | 100 High ST, Boston | May 21, 2015 | Nov 21, 2015 | $2,142,911 |
| Closed | COO460798 | Certificate of Occupancy | 100 Federal ST, Boston | Apr 24, 2015 | — | $400,147 |
| Closed | COO462546 | Certificate of Occupancy | 75-101 Federal ST, Boston | Apr 24, 2015 | — | $279,049 |
Page 1 of 3