MARK RAPOSO

96%
+46.6 vs 49% median
67
Construction Permits
3
Currently Open
67
Rate-Eligible
permits > 1yr old
2015–2023
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Electrical67 rated

95.5% closed vs 60% median, 36.0 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2023

100.0%
Open0
Closed64

64 closed / 64 rated

2015

0.0%
Open3
Closed0

0 closed / 3 rated

All Permits

67 permits
StatusPermit #AddressIssued
ClosedE1438180100 Pier 4 BL, BostonFeb 23, 2023
ClosedE1438180100 Pier 4 BL, BostonFeb 23, 2023
ClosedE1438175100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438175100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438177100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438177100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438182100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438182100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438173100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438173100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438178100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438178100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438181100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438181100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438179100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1438179100 Pier 4 BL, BostonFeb 6, 2023
ClosedE1433532100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433532100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433519100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433519100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433523100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433523100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433525100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433525100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433522100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433522100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433526100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433526100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433528100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433528100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433529100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433529100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433531100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433531100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433520100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433520100 Pier 4 BL, BostonJan 25, 2023
ClosedE1433518100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433518100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433513100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433513100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433499100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433499100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433506100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433506100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433509100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433509100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433516100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433516100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433507100 Pier 4 BL, BostonJan 24, 2023
ClosedE1433507100 Pier 4 BL, BostonJan 24, 2023
Page 1 of 2

See Other Applicants