Marc Savatsky
47%
49
Construction Permits
69 total
27
Currently Open
45
Rate-Eligible
permits > 1yr old
2011–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building43 rated
46.5% closed vs 30% median, 16.6 points higher
Electrical1 rated
100.0% closed vs 60% median, 40.5 points higher
Gas1 rated
0.0% closed vs 59% median, 58.6 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open3
Closed0
Too early to rate — permits need 1 year to mature
2025
—
Open0
Closed1
Too early to rate — permits need 1 year to mature
2024
50.0%
Open2
Closed2
2 closed / 4 rated
2023
33.3%
Open2
Closed1
1 closed / 3 rated
2022
25.0%
Open3
Closed1
1 closed / 4 rated
2021
50.0%
Open1
Closed1
1 closed / 2 rated
2020
100.0%
Open0
Closed2
2 closed / 2 rated
2019
0.0%
Open1
Closed0
0 closed / 1 rated
2018
33.3%
Open2
Closed1
1 closed / 3 rated
2017
50.0%
Open2
Closed2
2 closed / 4 rated
2016
42.9%
Open4
Closed3
3 closed / 7 rated
2015
66.7%
Open1
Closed2
2 closed / 3 rated
2014
80.0%
Open1
Closed4
4 closed / 5 rated
2013
50.0%
Open1
Closed1
1 closed / 2 rated
2012
25.0%
Open3
Closed1
1 closed / 4 rated
2011
0.0%
Open1
Closed0
0 closed / 1 rated
All Permits
69 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | SF1799217 | Short Form Bldg Permit | 120 W Fourth ST, South Boston | Jan 16, 2026<1yr | Jul 16, 2026 | $250,000 |
| Closed | COO1811645 | Certificate of Occupancy | 545 E Second ST, South Boston | Jan 15, 2026<1yr | — | $1,520,000 |
| Open | SF1809870 | Short Form Bldg Permit | 246 W Third ST, South Boston | Jan 6, 2026<1yr | Jul 6, 2026 | $13,800 |
| Open | SF1809870 | Short Form Bldg Permit | 246 W Third ST, South Boston | Jan 6, 2026<1yr | Jul 6, 2026 | $13,800 |
| Closed | ERT1535646 | Erect/New Construction | 545 E Second ST, South Boston | Feb 21, 2025<1yr | Aug 21, 2025 | $1,510,000 |
| Open | ERT1438435 | Erect/New Construction | 246 Havre ST, East Boston | Dec 31, 2024 | Jun 30, 2025 | $2,103,827 |
| Closed | A1644444 | Amendment to a Long Form | 543 E Second ST, South Boston | Oct 7, 2024 | Apr 7, 2025 | $1 |
| Open | A1581485 | Amendment to a Long Form | 1 Nevins Hill WY, Brighton | Oct 1, 2024 | Apr 1, 2025 | $1 |
| Closed | ALT1599681 | Long Form/Alteration Permit | 543 E Second ST, South Boston | Jul 24, 2024 | Jan 24, 2025 | $20,000 |
| Open | SF1525541 | Short Form Bldg Permit | 124 Coleridge ST, East Boston | Sep 28, 2023 | Mar 28, 2024 | $11,750 |
| Closed | A1480672 | Amendment to a Long Form | 450 Massachusetts AV, Roxbury | Jul 17, 2023 | Jan 17, 2024 | $1 |
| Closed | COO1487748 | Certificate of Occupancy | 26-26C Tilesboro ST, Dorchester | Jun 26, 2023 | — | $1,100,000 |
| Closed | COO1467207 | Certificate of Occupancy | 32-32C Taylor ST, Dorchester | May 8, 2023 | — | $1,060,000 |
| Open | FND1358947 | Foundation Permit | 32 Taylor ST, Dorchester | Apr 28, 2023 | Oct 28, 2023 | $110,000 |
| Open | SF1405561 | Short Form Bldg Permit | 804 Hyde Park AV, Hyde Park | Dec 5, 2022 | Jun 5, 2023 | $33,451 |
| Open | SF1405559 | Short Form Bldg Permit | 161 Clare AV, Hyde Park | Dec 5, 2022 | Jun 5, 2023 | $33,451 |
| Closed | SF1345402 | Short Form Bldg Permit | 26 Tilesboro ST, Dorchester | Sep 7, 2022 | Mar 7, 2023 | $1 |
| Closed | ERT1258842 | Erect/New Construction | 26-26C Tilesboro ST, Dorchester | Sep 7, 2022 | Mar 7, 2023 | $1,100,000 |
| Open | ERT1276381 | Erect/New Construction | 32-32C Taylor ST, Dorchester | Aug 30, 2022 | Feb 28, 2023 | $1,050,000 |
| Closed | SF1345401 | Short Form Bldg Permit | 32 Taylor ST, Dorchester | Jun 29, 2022 | Dec 29, 2022 | $1 |
| Open | A1306386 | Amendment to a Long Form | 450 Massachusetts AV, Roxbury | May 16, 2022 | Nov 16, 2022 | $1 |
| Open | ALT1290274 | Long Form/Alteration Permit | 59 Walnut ST, Dorchester | Mar 17, 2022 | Sep 17, 2022 | $2,500 |
| Closed | ERT1180112 | Erect/New Construction | 1 Nevins Hill WY, Brighton | Oct 30, 2021 | — | $20,000,000 |
| Closed | COO1238321 | Certificate of Occupancy | 4 Payne ST, Dorchester | Aug 19, 2021 | — | $1,008,900 |
| Closed | COO1238321 | Certificate of Occupancy | 4 Payne ST, Dorchester | Aug 19, 2021 | — | $1,008,900 |
| Open | FND1160956 | Foundation Permit | 450 Massachusetts AV, Roxbury | Mar 18, 2021 | Sep 18, 2021 | $28,000,000 |
| Closed | ERT973146 | Erect/New Construction | 4 Payne ST, Dorchester | Jul 8, 2020 | — | $1,000,000 |
| Closed | ERT973146 | Erect/New Construction | 4 Payne ST, Dorchester | Jul 8, 2020 | — | $1,000,000 |
| Open | G946579 | Gas Permit | 90 Cottage ST, East Boston | Apr 29, 2019 | Oct 29, 2019 | $5,000 |
| Closed | SF911065 | Short Form Bldg Permit | 90 Cottage ST, East Boston | Dec 28, 2018 | Jun 28, 2019 | $0 |
| Closed | COO909831 | Certificate of Occupancy | 90 Cottage ST, East Boston | Dec 24, 2018 | — | $1,500,000 |
| Closed | SF840997 | Short Form Bldg Permit | 1400 Columbia RD, South Boston | Jun 8, 2018 | Dec 8, 2018 | $1,985 |
| Open | A615591 | Amendment to a Long Form | 110 Broad ST, Boston | Mar 27, 2018 | Sep 27, 2018 | $0 |
| Open | A734649 | Amendment to a Long Form | 110 Broad ST, Boston | Mar 9, 2018 | Sep 9, 2018 | $1 |
| Open | A773771 | Amendment to a Long Form | 110 Broad ST, Boston | Mar 9, 2018 | Sep 9, 2018 | $0 |
| Closed | ERT757176 | Erect/New Construction | 90 Cottage ST, East Boston | Feb 27, 2018 | Aug 27, 2018 | $1,500,000 |
| Closed | SF789700 | Short Form Bldg Permit | 90 Cottage ST, East Boston | Dec 28, 2017 | Jun 28, 2018 | $1 |
| Closed | A773624 | Amendment to a Long Form | 140 Shawmut AV, Roxbury | Nov 6, 2017 | May 6, 2018 | $0 |
| Closed | SF772723 | Short Form Bldg Permit | 136-140 Shawmut AV, Roxbury | Oct 31, 2017 | Apr 30, 2018 | $0 |
| Open | SF769410 | Short Form Bldg Permit | 27-29 Isabella ST, Boston | Oct 19, 2017 | Apr 19, 2018 | $400,000 |
| Closed | COO745754 | Certificate of Occupancy | 9 Jeffries ST, East Boston | Aug 24, 2017 | — | $313,700 |
| Closed | COO745754 | Certificate of Occupancy | 9 Jeffries ST, East Boston | Aug 24, 2017 | — | $313,700 |
| Open | A664206 | Amendment to a Long Form | 110 Broad ST, Boston | Jan 20, 2017 | Jul 20, 2017 | $0 |
| Open | ERT635237 | Erect/New Construction | 9 Jeffries ST, East Boston | Dec 29, 2016 | Jun 29, 2017 | $300,000 |
| Open | ERT635237 | Erect/New Construction | 9 Jeffries ST, East Boston | Dec 29, 2016 | Jun 29, 2017 | $300,000 |
| Closed | FND664205 | Foundation Permit | 9 Jeffries ST, East Boston | Dec 9, 2016 | Jun 9, 2017 | $4,700 |
| Closed | FND664205 | Foundation Permit | 9 Jeffries ST, East Boston | Dec 9, 2016 | Jun 9, 2017 | $4,700 |
| Closed | COO632797 | Certificate of Occupancy | 778 E Fifth ST, South Boston | Sep 2, 2016 | — | $137,970 |
| Open | ALT538271 | Long Form/Alteration Permit | 778 E Fifth ST, South Boston | Apr 6, 2016 | Oct 6, 2016 | $137,970 |
| Open | SF560845 | Short Form Bldg Permit | 778 E Fifth ST, South Boston | Feb 18, 2016 | Aug 18, 2016 | $0 |
Page 1 of 2