Jenn Robichaud
4%
48
Construction Permits
109 total
46
Currently Open
48
Rate-Eligible
permits > 1yr old
2010–2016
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical39 rated
2.6% closed vs 60% median, 56.9 points lower
Low Voltage6 rated
16.7% closed vs 28% median, 11.5 points lower
Building3 rated
0.0% closed vs 30% median, 29.9 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2016
0.0%
Open2
Closed0
0 closed / 2 rated
2015
0.0%
Open22
Closed0
0 closed / 22 rated
2014
0.0%
Open6
Closed0
0 closed / 6 rated
2013
0.0%
Open7
Closed0
0 closed / 7 rated
2012
20.0%
Open4
Closed1
1 closed / 5 rated
2011
50.0%
Open1
Closed1
1 closed / 2 rated
2010
0.0%
Open4
Closed0
0 closed / 4 rated
All Permits
109 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | ALT555980 | Long Form/Alteration Permit | 1600 VFW PW, West Roxbury | Mar 18, 2016 | Sep 18, 2016 | $78,500 |
| Open | ALT555980 | Long Form/Alteration Permit | 1600 VFW PW, West Roxbury | Mar 18, 2016 | Sep 18, 2016 | $78,500 |
| Closed | ALT549977 | Long Form/Alteration Permit | 95-99 Kneeland ST, Boston | Feb 16, 2016 | Aug 16, 2016 | $32,000 |
| Closed | ALT549977 | Long Form/Alteration Permit | 95-99 Kneeland ST, Boston | Feb 16, 2016 | Aug 16, 2016 | $32,000 |
| Closed | ALT549977 | Long Form/Alteration Permit | 95-99 Kneeland ST, Boston | Feb 16, 2016 | Aug 16, 2016 | $32,000 |
| Open | ALT548207 | Long Form/Alteration Permit | 24-60 North ST, Boston | Jan 11, 2016 | Jul 11, 2016 | $47,000 |
| Open | E549982 | Electrical Permit | 95-99 Kneeland ST, Boston | Dec 28, 2015 | Jun 28, 2016 | $500 |
| Open | E549982 | Electrical Permit | 95-99 Kneeland ST, Boston | Dec 28, 2015 | Jun 28, 2016 | $500 |
| Open | E549982 | Electrical Permit | 95-99 Kneeland ST, Boston | Dec 28, 2015 | Jun 28, 2016 | $500 |
| Open | ALT543170 | Long Form/Alteration Permit | 530 Columbia RD, Dorchester | Dec 17, 2015 | Jun 17, 2016 | $9,000 |
| Open | ALT543170 | Long Form/Alteration Permit | 530 Columbia RD, Dorchester | Dec 17, 2015 | Jun 17, 2016 | $9,000 |
| Open | E548208 | Electrical Permit | 24-60 North ST, Boston | Dec 17, 2015 | Jun 17, 2016 | $500 |
| Open | E543189 | Electrical Permit | 530 Columbia RD, Dorchester | Dec 1, 2015 | Jun 1, 2016 | $500 |
| Open | E543189 | Electrical Permit | 530 Columbia RD, Dorchester | Dec 1, 2015 | Jun 1, 2016 | $500 |
| Open | E502921 | Electrical Permit | 960-960H William T Morrissey BL, Dorchester | Aug 20, 2015 | Feb 20, 2016 | $500 |
| Open | ALT502910 | Long Form/Alteration Permit | 960-960H William T Morrissey BL, Dorchester | Aug 20, 2015 | Feb 20, 2016 | $20,000 |
| Open | ALT475871 | Long Form/Alteration Permit | 417-435 Washington ST, Boston | Aug 6, 2015 | Feb 6, 2016 | $66,000 |
| Closed | SF496876 | Short Form Bldg Permit | 470 Commonwealth AV, Boston | Jul 21, 2015 | Jan 21, 2016 | $1,000 |
| Open | E479832 | Electrical Permit | 133-135 Stuart ST, Boston | Jun 8, 2015 | Dec 8, 2015 | $500 |
| Open | E479832 | Electrical Permit | 133-135 Stuart ST, Boston | Jun 8, 2015 | Dec 8, 2015 | $500 |
| Open | ALT459799 | Long Form/Alteration Permit | 1134-1140 Washington ST, Roxbury | May 6, 2015 | Nov 6, 2015 | $2,600 |
| Open | ALT454621 | Long Form/Alteration Permit | 1981-1985 Centre ST, West Roxbury | May 6, 2015 | Nov 6, 2015 | $33,000 |
| Open | ALT454606 | Long Form/Alteration Permit | 489 Gallivan BLVD, Dorchester | Apr 27, 2015 | Oct 27, 2015 | $83,000 |
| Open | ALT454545 | Long Form/Alteration Permit | 305-319 Talbot AVE, Dorchester | Apr 27, 2015 | Oct 27, 2015 | $68,000 |
| Open | ALT454517 | Long Form/Alteration Permit | 100 City Hall PZ, Boston | Apr 27, 2015 | Oct 27, 2015 | $13,000 |
| Open | E460160 | Electrical Permit | 417-435 Washington ST, Boston | Apr 13, 2015 | Oct 13, 2015 | $500 |
| Open | ALT456623 | Long Form/Alteration Permit | 417-435 Washington ST, Boston | Apr 13, 2015 | Oct 13, 2015 | $139,000 |
| Open | E459303 | Electrical Permit | , South Boston | Apr 8, 2015 | Oct 8, 2015 | $500 |
| Open | E459313 | Electrical Permit | 501 Southampton ST, South Boston | Apr 8, 2015 | Oct 8, 2015 | $500 |
| Open | E459285 | Electrical Permit | , South Boston | Apr 8, 2015 | Oct 8, 2015 | $500 |
| Open | E459296 | Electrical Permit | , South Boston | Apr 8, 2015 | Oct 8, 2015 | $500 |
| Open | E459280 | Electrical Permit | 1981-1985 Centre ST, West Roxbury | Apr 8, 2015 | Oct 8, 2015 | $500 |
| Open | E459258 | Electrical Permit | 177 Brighton AV, Allston | Apr 8, 2015 | Oct 8, 2015 | $500 |
| Open | E459268 | Electrical Permit | 489 Gallivan BLVD, Dorchester | Apr 8, 2015 | Oct 8, 2015 | $500 |
| Open | E459250 | Electrical Permit | 515 Centre ST, Jamaica Plain | Apr 8, 2015 | Oct 8, 2015 | $500 |
| Open | E459248 | Electrical Permit | 305-319 Talbot AVE, Dorchester | Apr 8, 2015 | Oct 8, 2015 | $500 |
| Open | ALT454631 | Long Form/Alteration Permit | , South Boston | Apr 8, 2015 | Oct 8, 2015 | $14,000 |
| Open | ALT454640 | Long Form/Alteration Permit | 501 Southampton ST, South Boston | Apr 8, 2015 | Oct 8, 2015 | $32,000 |
| Open | ALT454625 | Long Form/Alteration Permit | , South Boston | Apr 8, 2015 | Oct 8, 2015 | $19,000 |
| Open | ALT454636 | Long Form/Alteration Permit | , South Boston | Apr 8, 2015 | Oct 8, 2015 | $23,000 |
| Open | ALT454588 | Long Form/Alteration Permit | 177 Brighton AV, Allston | Apr 8, 2015 | Oct 8, 2015 | $18,000 |
| Open | ALT454581 | Long Form/Alteration Permit | 515 Centre ST, Jamaica Plain | Apr 8, 2015 | Oct 8, 2015 | $28,000 |
| Open | E454525 | Electrical Permit | 100 City Hall PZ, Boston | Mar 23, 2015 | Sep 23, 2015 | $500 |
| Open | ALT441757 | Long Form/Alteration Permit | 725-737 Centre ST, Jamaica Plain | Feb 20, 2015 | Aug 20, 2015 | $9,000 |
| Open | E442605 | Electrical Permit | 1905 Centre ST, West Roxbury | Feb 12, 2015 | Aug 12, 2015 | $500 |
| Open | E442606 | Electrical Permit | 725-737 Centre ST, Jamaica Plain | Feb 12, 2015 | Aug 12, 2015 | $500 |
| Open | ALT441453 | Long Form/Alteration Permit | 431-439 Boylston ST, Boston | Feb 12, 2015 | Aug 12, 2015 | $38,000 |
| Open | ALT441707 | Long Form/Alteration Permit | 1905 Centre ST, West Roxbury | Feb 12, 2015 | Aug 12, 2015 | $19,000 |
| Open | ALT411768 | Long Form/Alteration Permit | 50 Von Hillern ST, South Boston | Jan 6, 2015 | Jul 6, 2015 | $24,000 |
| Open | ALT425120 | Long Form/Alteration Permit | 2101-2115 Washington ST, Roxbury | Dec 16, 2014 | Jun 16, 2015 | $38,000 |
Page 1 of 3