George Raffoul

4%
-44.6 vs 49% median
23
Construction Permits
22
Currently Open
23
Rate-Eligible
permits > 1yr old
2011–2020
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Low Voltage22 rated

4.5% closed vs 28% median, 23.7 points lower

Building1 rated

0.0% closed vs 30% median, 29.9 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2020

0.0%
Open1
Closed0

0 closed / 1 rated

2019

0.0%
Open2
Closed0

0 closed / 2 rated

2018

0.0%
Open4
Closed0

0 closed / 4 rated

2017

16.7%
Open5
Closed1

1 closed / 6 rated

2016

0.0%
Open4
Closed0

0 closed / 4 rated

2014

0.0%
Open4
Closed0

0 closed / 4 rated

2011

0.0%
Open2
Closed0

0 closed / 2 rated

All Permits

23 permits
Permit #TypeStatusAddressIssuedExpiresValuation
ELV1106708Electrical Low VoltageOpen160 Federal ST, BostonAug 19, 2020Feb 19, 2021$1,500
SF1019899Short Form Bldg PermitOpen2219 Centre ST, West RoxburyNov 7, 2019May 7, 2020$1,100
ELV925686Electrical Low VoltageOpen7-9 Newbury ST, BostonFeb 21, 2019Aug 21, 2019$500
ELV910793Electrical Low VoltageOpen150 Oliver ST, BostonDec 27, 2018Jun 27, 2019$18,000
ELV908471Electrical Low VoltageOpen500 Boylston ST, BostonDec 18, 2018Jun 18, 2019$9,500
ELV858412Electrical Low VoltageOpen15 Guest ST, BrightonJul 25, 2018Jan 25, 2019$4,500
ELV824415Electrical Low VoltageOpen100 Summer ST, BostonApr 26, 2018Oct 26, 2018$65,000
ELV780981Electrical Low VoltageOpen1100 Washington ST, DorchesterNov 28, 2017May 28, 2018$4,100
ELV771750Electrical Low VoltageOpen, BostonOct 26, 2017Apr 26, 2018$12,000
ELV757066Electrical Low VoltageClosed30-40 Court ST, BostonSep 14, 2017Mar 14, 2018$10,000
ELV701019Electrical Low VoltageOpen1345-1353 Dorchester AVE, DorchesterApr 21, 2017Oct 21, 2017$3,000
ELV701077Electrical Low VoltageOpen9 Arch ST, BostonApr 21, 2017Oct 21, 2017$1,500
ELV672072Electrical Low VoltageOpen200 Clarendon ST, BostonJan 11, 2017Jul 11, 2017$17,500
ELV660322Electrical Low VoltageOpen101 Federal ST, BostonNov 28, 2016May 28, 2017$6,500
ELV643286Electrical Low VoltageOpen595 Harrison AV, RoxburyOct 6, 2016Apr 6, 2017$16,000
ELV582211Electrical Low VoltageOpen296-302 Cambridge ST, BostonApr 20, 2016Oct 20, 2016$2,000
ELV582211Electrical Low VoltageOpen296-302 Cambridge ST, BostonApr 20, 2016Oct 20, 2016$2,000
ELV421423Electrical Low VoltageOpen99 Summer ST, BostonOct 28, 2014Apr 28, 2015$4,000
ELV320094Electrical Low VoltageOpen95-99 Kneeland ST, BostonJan 17, 2014Jul 17, 2014$38,000
ELV320094Electrical Low VoltageOpen95-99 Kneeland ST, BostonJan 17, 2014Jul 17, 2014$38,000
ELV320094Electrical Low VoltageOpen95-99 Kneeland ST, BostonJan 17, 2014Jul 17, 2014$38,000
ELV71485Electrical Low VoltageOpen7 Dry Dock AV, BostonApr 22, 2011Oct 22, 2011$5,000
ELV71485Electrical Low VoltageOpen7 Dry Dock AV, BostonApr 22, 2011Oct 22, 2011$5,000

See Other Applicants