Daniel Scharn

4%
92
Construction Permits
88
Currently Open
92
Rate-Eligible
permits > 1yr old
2014–2024
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Year-by-Year Summary

2024

0.0%
Open1
Closed0

0 closed / 1 rated

2023

0.0%
Open4
Closed0

0 closed / 4 rated

2022

0.0%
Open11
Closed0

0 closed / 11 rated

2021

0.0%
Open8
Closed0

0 closed / 8 rated

2020

0.0%
Open15
Closed0

0 closed / 15 rated

2019

7.4%
Open25
Closed2

2 closed / 27 rated

2018

16.7%
Open10
Closed2

2 closed / 12 rated

2017

0.0%
Open6
Closed0

0 closed / 6 rated

2016

0.0%
Open2
Closed0

0 closed / 2 rated

2015

0.0%
Open4
Closed0

0 closed / 4 rated

2014

0.0%
Open2
Closed0

0 closed / 2 rated

All Permits

92 permits
Permit #TypeStatusAddressIssuedExpiresValuation
E1574179Electrical PermitOpen212-234 Northern AV, BostonFeb 23, 2024Aug 23, 2024$1,500
E1523340Electrical PermitOpen99-101 Newbury ST, BostonSep 9, 2023Mar 9, 2024$2,000
E1498110Electrical PermitOpen26-32 Chandler ST, BostonJul 18, 2023Jan 18, 2024$6,000
E1485560Electrical PermitOpen247 Marlborough ST, BostonJun 14, 2023Dec 14, 2023$14,000
E1438231Electrical PermitOpen704-712 Boylston ST, BostonFeb 10, 2023Aug 10, 2023$6,500
E1426422Electrical PermitOpen537-541 Tremont ST, BostonDec 28, 2022Jun 28, 2023$700
E1426313Electrical PermitOpen1056 Commonwealth AV, BostonDec 21, 2022Jun 21, 2023$3,500
E1393522Electrical PermitOpen100 Meadow RD, Hyde ParkSep 19, 2022Mar 19, 2023$50,000
E1393522Electrical PermitOpen100 Meadow RD, Hyde ParkSep 19, 2022Mar 19, 2023$50,000
E1393522Electrical PermitOpen100 Meadow RD, Hyde ParkSep 19, 2022Mar 19, 2023$50,000
E1391396Electrical PermitOpen100 Meadow RD, Hyde ParkSep 19, 2022Mar 19, 2023$5,000
E1391396Electrical PermitOpen100 Meadow RD, Hyde ParkSep 19, 2022Mar 19, 2023$5,000
E1391396Electrical PermitOpen100 Meadow RD, Hyde ParkSep 19, 2022Mar 19, 2023$5,000
E1330399Electrical PermitOpen274 Southampton ST, RoxburyMay 18, 2022Nov 18, 2022$16,000
E1311394Electrical PermitOpen341-345 Congress ST, BostonApr 21, 2022Oct 21, 2022$5,000
E1306864Electrical PermitOpen17 Green ST, CharlestownMar 23, 2022Sep 23, 2022$7,600
E1260159Electrical PermitOpen110-120 Fisher AVE, Mission HillOct 27, 2021Apr 27, 2022$20,000
E1227487Electrical PermitOpen321 Centre ST, DorchesterAug 2, 2021Feb 2, 2022$3,200
E1224711Electrical PermitOpen101 Merrimac ST, BostonJul 28, 2021Jan 28, 2022$18,000
E1222334Electrical PermitOpen160 Southampton ST, RoxburyJul 21, 2021Jan 21, 2022$13,750
E1182035Electrical PermitOpen1715 Hyde Park AV, Hyde ParkApr 15, 2021Oct 15, 2021$4,000
E1182041Electrical PermitOpen40 Bunker Hill Industrial PK, CharlestownApr 15, 2021Oct 15, 2021$16,000
E1182023Electrical PermitOpen1190 Adams ST, DorchesterApr 15, 2021Oct 15, 2021$35,000
E1182029Electrical PermitOpen1457 VFW PW, West RoxburyApr 15, 2021Oct 15, 2021$11,000
E1142444Electrical PermitOpen670 Washington ST, DorchesterDec 31, 2020Jun 30, 2021$30,000
E1102379Electrical PermitOpen50 Park ST, DorchesterSep 17, 2020Mar 17, 2021$7,000
E1102389Electrical PermitOpen1762-1786 Washington ST, RoxburySep 9, 2020Mar 8, 2021$20,000
E1095360Electrical PermitOpen226-250 Causeway ST, BostonSep 9, 2020Mar 8, 2021$18,000
E1077660Electrical PermitOpen136 Blackstone ST, BostonJun 9, 2020Dec 9, 2020$6,500
E1077669Electrical PermitOpen1334 Commonwealth AV, AllstonJun 9, 2020Dec 9, 2020$850
E1077674Electrical PermitOpen1350 Commonwealth AV, AllstonJun 9, 2020Dec 9, 2020$750
E1077680Electrical PermitOpen1350 Commonwealth AV, AllstonJun 9, 2020Dec 9, 2020$350
E1077684Electrical PermitOpen25 Walbridge ST, AllstonJun 9, 2020Dec 9, 2020$450
E1074586Electrical PermitOpen68-74 Northampton ST, RoxburyJun 3, 2020Dec 3, 2020$8,500
E1065453Electrical PermitOpen68-74 Northampton ST, RoxburyMar 31, 2020Sep 30, 2020$9,500
E1052036Electrical PermitOpen215 Sydney ST, DorchesterFeb 27, 2020Aug 26, 2020$8,500
E1051657Electrical PermitOpen550 Dudley ST, RoxburyFeb 12, 2020Aug 12, 2020$15,000
E1051658Electrical PermitOpen1083-1081 Dorchester AVE, DorchesterFeb 12, 2020Aug 12, 2020$7,500
E1037935Electrical PermitOpen110-120 Fisher AVE, Mission HillJan 23, 2020Jul 23, 2020$7,500
E1030697Electrical PermitOpen27 Centre ST, RoxburyDec 13, 2019Jun 12, 2020$2,813
E1021298Electrical PermitOpen33 Arch ST, BostonNov 26, 2019May 26, 2020$6,000
E1021298Electrical PermitOpen33 Arch ST, BostonNov 26, 2019May 26, 2020$6,000
E1015137Electrical PermitOpen33 Bickford ST, Jamaica PlainNov 7, 2019May 7, 2020$6,000
E1015137Electrical PermitOpen33 Bickford ST, Jamaica PlainNov 7, 2019May 7, 2020$6,000
E992375Electrical PermitClosed315-333 Washington ST, BostonAug 26, 2019Feb 26, 2020$16,750
E988380Electrical PermitOpen99-101 Newbury ST, BostonAug 26, 2019Feb 26, 2020$21,398
E992381Electrical PermitOpen151 Commonwealth AV, BostonAug 26, 2019Feb 26, 2020$2,719
E969313Electrical PermitOpen887 Harrison AV, RoxburyJul 16, 2019Jan 16, 2020$2,173
E969314Electrical PermitOpen47 Thorndike ST, RoxburyJul 16, 2019Jan 16, 2020$2,747
E969314Electrical PermitOpen47 Thorndike ST, RoxburyJul 16, 2019Jan 16, 2020$2,747
Page 1 of 2

See Other Applicants