Andy Kakish
45%
278
Construction Permits
366 total
153
Currently Open
245
Rate-Eligible
permits > 1yr old
2014–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building245 rated
44.9% closed vs 30% median, 14.9 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open1
Closed0
Too early to rate — permits need 1 year to mature
2025
50.0%
Open23
Closed21
6 closed / 12 rated
2024
58.6%
Open12
Closed17
17 closed / 29 rated
2023
65.8%
Open13
Closed25
25 closed / 38 rated
2022
37.0%
Open34
Closed20
20 closed / 54 rated
2021
36.6%
Open26
Closed15
15 closed / 41 rated
2020
33.3%
Open18
Closed9
9 closed / 27 rated
2019
56.3%
Open7
Closed9
9 closed / 16 rated
2018
27.3%
Open8
Closed3
3 closed / 11 rated
2017
30.0%
Open7
Closed3
3 closed / 10 rated
2016
50.0%
Open2
Closed2
2 closed / 4 rated
2015
100.0%
Open0
Closed1
1 closed / 1 rated
2014
0.0%
Open2
Closed0
0 closed / 2 rated
All Permits
366 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | ALT1808213 | Long Form/Alteration Permit | 280-284 Summer ST, Boston | Jan 20, 2026<1yr | Jul 20, 2026 | $311,961 |
| Closed | COO1806450 | Certificate of Occupancy | 125-145 High ST, Boston | Dec 30, 2025<1yr | — | $736,652 |
| Closed | COO1795801 | Certificate of Occupancy | 15 New Chardon ST, Boston | Dec 18, 2025<1yr | — | $360,000 |
| Open | ALT1803493 | Long Form/Alteration Permit | 211 Congress ST, Boston | Dec 15, 2025<1yr | Jun 15, 2026 | $370,190 |
| Open | ALT1803670 | Long Form/Alteration Permit | 83-93 E Dedham ST, Roxbury | Dec 15, 2025<1yr | Jun 15, 2026 | $1,204,960 |
| Open | ALT1804122 | Long Form/Alteration Permit | 10 Saint James AV, Boston | Dec 15, 2025<1yr | Jun 15, 2026 | $1,087,592 |
| Open | ALT1802823 | Long Form/Alteration Permit | 20 Mahler RD, Roslindale | Dec 15, 2025<1yr | Jun 15, 2026 | $579,017 |
| Closed | COO1804545 | Certificate of Occupancy | 399 Boylston ST, Boston | Dec 12, 2025<1yr | — | $1,841,885 |
| Closed | COO1802167 | Certificate of Occupancy | 800 Boylston ST, Boston | Dec 3, 2025<1yr | — | $590,963 |
| Open | ALT1798652 | Long Form/Alteration Permit | 100 High ST, Boston | Nov 26, 2025<1yr | May 26, 2026 | $873,583 |
| Closed | COO1793685 | Certificate of Occupancy | 500 Boylston ST, Boston | Nov 20, 2025<1yr | — | $308,157 |
| Closed | SF1791925 | Short Form Bldg Permit | 1 Federal ST, Boston | Nov 3, 2025<1yr | May 3, 2026 | $148,904 |
| Open | ALT1783272 | Long Form/Alteration Permit | 305 Congress ST, Boston | Oct 22, 2025<1yr | Apr 22, 2026 | $324,661 |
| Open | ALT1788658 | Long Form/Alteration Permit | 1 Beacon ST, Boston | Oct 21, 2025<1yr | Apr 21, 2026 | $2,219,397 |
| Closed | ALT1767512 | Long Form/Alteration Permit | 211 Congress ST, Boston | Sep 30, 2025<1yr | Mar 30, 2026 | $245,879 |
| Closed | ALT1745943 | Long Form/Alteration Permit | 125-145 High ST, Boston | Sep 8, 2025<1yr | Mar 8, 2026 | $736,652 |
| Closed | COO1766397 | Certificate of Occupancy | 125-145 High ST, Boston | Sep 5, 2025<1yr | — | $495,936 |
| Closed | COO1758894 | Certificate of Occupancy | 50 Milk ST, Boston | Sep 3, 2025<1yr | — | $95,231 |
| Closed | COO1765109 | Certificate of Occupancy | 100 Federal ST, Boston | Aug 22, 2025<1yr | — | $1,157,231 |
| Open | SF1766327 | Short Form Bldg Permit | 90 Oliver ST, Boston | Aug 21, 2025<1yr | Feb 21, 2026 | $49,329 |
| Closed | COO1742030 | Certificate of Occupancy | 287-293 Columbus AV, Boston | Aug 19, 2025<1yr | — | $805,796 |
| Closed | ALT1749334 | Long Form/Alteration Permit | 399 Boylston ST, Boston | Aug 14, 2025<1yr | Feb 14, 2026 | $1,841,885 |
| Open | ALT1756455 | Long Form/Alteration Permit | 800 Boylston ST, Boston | Aug 12, 2025<1yr | Feb 12, 2026 | $590,963 |
| Closed | SF1747108 | Short Form Bldg Permit | 28 State ST, Boston | Jul 16, 2025<1yr | Jan 16, 2026 | $258,250 |
| Closed | SF1746753 | Short Form Bldg Permit | 1 Financial CN, Boston | Jul 15, 2025<1yr | Jan 15, 2026 | $301,000 |
| Closed | ALT1740790 | Long Form/Alteration Permit | 1 Exeter PZ, Boston | Jul 8, 2025<1yr | Jan 8, 2026 | $3,144,733 |
| Open | SF1743890 | Short Form Bldg Permit | 2-16 Avery ST, BOSTON | Jul 2, 2025<1yr | Jan 2, 2026 | $22,598 |
| Closed | COO1731549 | Certificate of Occupancy | 800 Boylston ST, Boston | Jun 27, 2025<1yr | — | $661,615 |
| Closed | COO1733060 | Certificate of Occupancy | 800 Boylston ST, Boston | Jun 26, 2025<1yr | — | $275,003 |
| Closed | COO1730953 | Certificate of Occupancy | 20 Mahler RD, Roslindale | Jun 16, 2025<1yr | — | $409,794 |
| Open | ALT1707264 | Long Form/Alteration Permit | 211 Congress ST, Boston | Jun 12, 2025<1yr | Dec 12, 2025 | $2,151,629 |
| Open | SF1727437 | Short Form Bldg Permit | 50 Rowes Wharf, Downtown/Financial District | May 29, 2025<1yr | Nov 29, 2025 | $31,719 |
| Closed | ALT1714610 | Long Form/Alteration Permit | 125-145 High ST, Boston | May 22, 2025<1yr | Nov 22, 2025 | $495,936 |
| Closed | COO1720456 | Certificate of Occupancy | 175 Federal ST, Boston | May 19, 2025<1yr | — | $363,778 |
| Closed | ALT1716049 | Long Form/Alteration Permit | 10 Fan Pier BL, Boston | May 19, 2025<1yr | Nov 19, 2025 | $143,545 |
| Closed | COO1716826 | Certificate of Occupancy | 845-863 Boylston ST, Boston | May 13, 2025<1yr | — | $751,581 |
| Open | ALT1707909 | Long Form/Alteration Permit | 15 New Chardon ST, Boston | May 8, 2025<1yr | Nov 8, 2025 | $360,000 |
| Closed | ALT1704210 | Long Form/Alteration Permit | 800 Boylston ST, Boston | Apr 23, 2025<1yr | Oct 23, 2025 | $387,207 |
| Open | SF1709947 | Short Form Bldg Permit | 800 Boylston ST, Boston | Apr 18, 2025<1yr | Oct 18, 2025 | $245,602 |
| Closed | ALT1699860 | Long Form/Alteration Permit | 280-284 Summer ST, Boston | Apr 15, 2025<1yr | Oct 15, 2025 | $390,990 |
| Closed | SF1706503 | Short Form Bldg Permit | 280-284 Summer ST, Boston | Apr 7, 2025<1yr | Oct 7, 2025 | $124,160 |
| Closed | ALT1693964 | Long Form/Alteration Permit | 101 Huntington AV, Boston | Apr 4, 2025<1yr | Oct 4, 2025 | $184,960 |
| Closed | ALT1694659 | Long Form/Alteration Permit | 100 Federal ST, Boston | Apr 1, 2025<1yr | Oct 1, 2025 | $904,561 |
| Open | ALT1691413 | Long Form/Alteration Permit | 20 Mahler RD, Roslindale | Mar 28, 2025<1yr | Sep 28, 2025 | $409,794 |
| Closed | ALT1688748 | Long Form/Alteration Permit | 800 Boylston ST, Boston | Mar 17, 2025<1yr | Sep 17, 2025 | $488,335 |
| Open | ALT1688466 | Long Form/Alteration Permit | 50 Milk ST, Boston | Mar 4, 2025<1yr | Sep 4, 2025 | $95,231 |
| Open | SF1695373 | Short Form Bldg Permit | 20 Mahler RD, Roslindale | Mar 4, 2025<1yr | Sep 4, 2025 | $94,360 |
| Open | ALT1679177 | Long Form/Alteration Permit | 311-319 Summer ST, Boston | Feb 4, 2025 | Aug 4, 2025 | $548,372 |
| Closed | ALT1667111 | Long Form/Alteration Permit | 313 Congress ST, Boston | Feb 4, 2025 | Aug 4, 2025 | $42,348 |
| Open | ALT1669275 | Long Form/Alteration Permit | 36-44 Broad ST, Boston | Feb 3, 2025 | Aug 3, 2025 | $106,812 |
Page 1 of 8