900 Boylston ST, Boston, MA, 02199
241 open permits
317
Total Permits
241
Open
76
Closed
18
Applicants
Applicants at This Address
| Applicant | Permits | Open |
|---|---|---|
| Todd Goodale | 233 | 179 |
| Michael McCune | 45 | 43 |
| William Vey | 8 | 4 |
| Shawn Leahy | 7 | 2 |
| Peter Whyte | 4 | 0 |
| Mary Siv | 3 | 2 |
| John Guarracino | 3 | 3 |
| john Borkowski | 2 | 2 |
| ROBERT FALZONE | 2 | 2 |
| THOMAS NEWTON | 1 | 1 |
| Steve Kimball | 1 | 1 |
| Richard Reid | 1 | 0 |
| Raymond Melanson | 1 | 0 |
| MICHELLE TILTON | 1 | 0 |
| Lawrence Mahoney lll | 1 | 1 |
| Joseph Genese | 1 | 1 |
| Erica Burgos | 1 | 0 |
All Permits
317 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | E1800922 | Electrical Permit | 900 Boylston ST, Boston | Dec 9, 2025<1yr | Jun 9, 2026 | $400,000 |
| Open | ELV1800538 | Electrical Low Voltage | 900 Boylston ST, Boston | Nov 26, 2025<1yr | May 26, 2026 | $300,000 |
| Open | E1802206 | Electrical Permit | 900 Boylston ST, Boston | Nov 26, 2025<1yr | May 26, 2026 | $120,000 |
| Open | E1794478 | Electrical Permit | 900 Boylston ST, Boston | Nov 25, 2025<1yr | May 25, 2026 | $165,000 |
| Open | E1798596 | Electrical Permit | 900 Boylston ST, Boston | Nov 25, 2025<1yr | May 25, 2026 | $5,000,000 |
| Open | EFA1791143 | Electrical Fire Alarms | 900 Boylston ST, Boston | Oct 30, 2025<1yr | Apr 30, 2026 | $20,500 |
| Closed | E1782440 | Electrical Permit | 900 Boylston ST, Boston | Oct 6, 2025<1yr | Apr 6, 2026 | $2,500 |
| Open | ETS1759779 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759905 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759900 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759899 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759895 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759891 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759886 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759879 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759812 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759804 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759795 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759789 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759776 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759765 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759761 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759720 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759788 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759717 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759708 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759703 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Closed | E1735589 | Electrical Permit | 900 Boylston ST, Boston | Jun 20, 2025<1yr | Dec 20, 2025 | $5,000 |
| Closed | ETS1732280 | Electrical Temporary Service | 900 Boylston ST, Boston | Jun 13, 2025<1yr | Dec 13, 2025 | $2,500 |
| Open | E1711320 | Electrical Permit | 900 Boylston ST, Boston | Jun 13, 2025<1yr | Dec 13, 2025 | $1,000,000 |
| Open | EFA1709717 | Electrical Fire Alarms | 900 Boylston ST, Boston | Apr 17, 2025<1yr | Oct 17, 2025 | $20,500 |
| Open | E1704446 | Electrical Permit | 900 Boylston ST, Boston | Apr 3, 2025<1yr | Oct 2, 2025 | $5,000 |
| Open | ETS1681868 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681866 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681864 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681861 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681857 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681854 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681852 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681848 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681845 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681842 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681798 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681795 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681792 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681784 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681782 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681778 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681777 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681774 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
Page 1 of 7