8-10 Park PZ, Boston, MA, 02116
16 open permits
52
Total Permits
16
Open
36
Closed
15
Applicants
Applicants at This Address
| Applicant | Permits | Open |
|---|---|---|
| Charles Wade | 18 | 3 |
| Michael Hall | 11 | 2 |
| BRUCE SYLVESTER | 8 | 5 |
| Robert Mitchell | 2 | 0 |
| MAUREEN DAGLE | 2 | 1 |
| David Noon | 2 | 1 |
| dennis dzuong | 1 | 0 |
| Todd Uminsky | 1 | 0 |
| Peter Ghilani | 1 | 0 |
| MARK BROPHY | 1 | 1 |
| John Guarracino | 1 | 1 |
| John Gallagher | 1 | 0 |
| David Iannuzzi | 1 | 1 |
| Daniel Comer | 1 | 0 |
| Andy Melhado | 1 | 1 |
All Permits
52 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | E1806113 | Electrical Permit | 8-10 Park PZ, Boston | Dec 17, 2025<1yr | Jun 17, 2026 | $8,500 |
| Closed | E1784498 | Electrical Permit | 8-10 Park PZ, Boston | Oct 3, 2025<1yr | Apr 3, 2026 | $4,000 |
| Open | E1758456 | Electrical Permit | 8-10 Park PZ, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $10,000 |
| Closed | E1735349 | Electrical Permit | 8-10 Park PZ, Boston | Jun 20, 2025<1yr | Dec 20, 2025 | $15,000 |
| Open | E1701208 | Electrical Permit | 8-10 Park PZ, Boston | May 2, 2025<1yr | Nov 2, 2025 | $550,000 |
| Closed | E1699211 | Electrical Permit | 8-10 Park PZ, Boston | Mar 18, 2025<1yr | Sep 18, 2025 | $25,000 |
| Open | ELV1596094 | Electrical Low Voltage | 8-10 Park PZ, Boston | May 3, 2024 | Nov 3, 2024 | $20,000 |
| Closed | E1583320 | Electrical Permit | 8-10 Park PZ, Boston | Mar 22, 2024 | Sep 22, 2024 | $2,000 |
| Closed | E1540399 | Electrical Permit | 8-10 Park PZ, Boston | Nov 13, 2023 | May 13, 2024 | $665,000 |
| Open | ELV1455462 | Electrical Low Voltage | 8-10 Park PZ, Boston | Apr 4, 2023 | Oct 4, 2023 | $63,000 |
| Open | ELV1446369 | Electrical Low Voltage | 8-10 Park PZ, Boston | Mar 10, 2023 | Sep 10, 2023 | $1,000 |
| Open | ELV1432138 | Electrical Low Voltage | 8-10 Park PZ, Boston | Jan 26, 2023 | Jul 26, 2023 | $10,000 |
| Closed | E1404190 | Electrical Permit | 8-10 Park PZ, Boston | Oct 21, 2022 | Apr 21, 2023 | $9,000 |
| Open | PL1397978 | Plumbing Permit | 8-10 Park PZ, Boston | Oct 3, 2022 | Apr 3, 2023 | $5,000 |
| Closed | ELV1382925 | Electrical Low Voltage | 8-10 Park PZ, Boston | Aug 24, 2022 | Feb 24, 2023 | $10,000 |
| Closed | ELV1379181 | Electrical Low Voltage | 8-10 Park PZ, Boston | Aug 18, 2022 | Feb 18, 2023 | $10,000 |
| Closed | ELV1332178 | Electrical Low Voltage | 8-10 Park PZ, Boston | May 12, 2022 | Nov 12, 2022 | $20,000 |
| Closed | ELV1283883 | Electrical Low Voltage | 8-10 Park PZ, Boston | Jan 11, 2022 | Jul 10, 2022 | $10,000 |
| Open | E1282493 | Electrical Permit | 8-10 Park PZ, Boston | Jan 11, 2022 | Jul 10, 2022 | $15,000 |
| Open | ELV1276083 | Electrical Low Voltage | 8-10 Park PZ, Boston | Dec 13, 2021 | Jun 13, 2022 | $20,000 |
| Closed | ELV1267813 | Electrical Low Voltage | 8-10 Park PZ, Boston | Nov 12, 2021 | May 12, 2022 | $20,000 |
| Closed | ELV1262471 | Electrical Low Voltage | 8-10 Park PZ, Boston | Oct 27, 2021 | Apr 27, 2022 | $30,000 |
| Open | E1261886 | Electrical Permit | 8-10 Park PZ, Boston | Oct 26, 2021 | Apr 26, 2022 | $7,500 |
| Closed | ELV1252249 | Electrical Low Voltage | 8-10 Park PZ, Boston | Sep 24, 2021 | Mar 24, 2022 | $5,000 |
| Closed | ELV1252251 | Electrical Low Voltage | 8-10 Park PZ, Boston | Sep 24, 2021 | Mar 24, 2022 | $10,000 |
| Closed | ELV1252252 | Electrical Low Voltage | 8-10 Park PZ, Boston | Sep 24, 2021 | Mar 24, 2022 | $5,000 |
| Closed | ELV1252253 | Electrical Low Voltage | 8-10 Park PZ, Boston | Sep 24, 2021 | Mar 24, 2022 | $25,000 |
| Open | E1251976 | Electrical Permit | 8-10 Park PZ, Boston | Sep 24, 2021 | Mar 24, 2022 | $5,000 |
| Closed | E1251980 | Electrical Permit | 8-10 Park PZ, Boston | Sep 24, 2021 | Mar 24, 2022 | $8,916 |
| Closed | ELV1251379 | Electrical Low Voltage | 8-10 Park PZ, Boston | Sep 23, 2021 | Mar 23, 2022 | $20,000 |
| Closed | E1247611 | Electrical Permit | 8-10 Park PZ, Boston | Sep 16, 2021 | Mar 16, 2022 | $5,000 |
| Closed | E1245584 | Electrical Permit | 8-10 Park PZ, Boston | Sep 14, 2021 | Mar 14, 2022 | $10,000 |
| Closed | E1245599 | Electrical Permit | 8-10 Park PZ, Boston | Sep 14, 2021 | Mar 14, 2022 | $5,000 |
| Closed | E1245619 | Electrical Permit | 8-10 Park PZ, Boston | Sep 14, 2021 | Mar 14, 2022 | $5,000 |
| Closed | E1245626 | Electrical Permit | 8-10 Park PZ, Boston | Sep 14, 2021 | Mar 14, 2022 | $5,000 |
| Closed | E1245633 | Electrical Permit | 8-10 Park PZ, Boston | Sep 14, 2021 | Mar 14, 2022 | $1,500 |
| Closed | E1245639 | Electrical Permit | 8-10 Park PZ, Boston | Sep 13, 2021 | Mar 13, 2022 | $5,000 |
| Closed | ELV1243571 | Electrical Low Voltage | 8-10 Park PZ, Boston | Aug 27, 2021 | Feb 27, 2022 | $10,000 |
| Closed | ELV1236871 | Electrical Low Voltage | 8-10 Park PZ, Boston | Aug 13, 2021 | Feb 13, 2022 | $15,000 |
| Open | E1227826 | Electrical Permit | 8-10 Park PZ, Boston | Jul 30, 2021 | Jan 30, 2022 | $7,500 |
| Open | E1227849 | Electrical Permit | 8-10 Park PZ, Boston | Jul 30, 2021 | Jan 30, 2022 | $2,500 |
| Closed | E1227841 | Electrical Permit | 8-10 Park PZ, Boston | Jul 30, 2021 | Jan 30, 2022 | $1,500 |
| Closed | ELV1214221 | Electrical Low Voltage | 8-10 Park PZ, Boston | Jun 28, 2021 | Dec 28, 2021 | $10,000 |
| Closed | E1214105 | Electrical Permit | 8-10 Park PZ, Boston | Jun 28, 2021 | Dec 28, 2021 | $3,000 |
| Open | E1208480 | Electrical Permit | 8-10 Park PZ, Boston | Jun 14, 2021 | Dec 14, 2021 | $10,000 |
| Open | E1208264 | Electrical Permit | 8-10 Park PZ, Boston | Jun 14, 2021 | Dec 14, 2021 | $5,000 |
| Closed | E1203722 | Electrical Permit | 8-10 Park PZ, Boston | Jun 3, 2021 | Dec 3, 2021 | $5,000 |
| Closed | E1203717 | Electrical Permit | 8-10 Park PZ, Boston | Jun 3, 2021 | Dec 3, 2021 | $2,500 |
| Closed | ELV1197364 | Electrical Low Voltage | 8-10 Park PZ, Boston | May 21, 2021 | Nov 21, 2021 | $20,000 |
| Closed | ELV1190102 | Electrical Low Voltage | 8-10 Park PZ, Boston | May 12, 2021 | Nov 12, 2021 | $15,000 |
Page 1 of 2