400-416 Commonwealth AV, Boston, MA, 02115
106 open permits
163
Total Permits
106
Open
57
Closed
102
Applicants
Applicants at This Address
All Permits
163 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | COO1813281 | Certificate of Occupancy | 400-416 Commonwealth AV, Boston | Jan 23, 2026<1yr | — | $1,298,685 |
| Open | E1784733 | Electrical Permit | 400-416 Commonwealth AV, Boston | Oct 1, 2025<1yr | Apr 1, 2026 | $6,000 |
| Open | SF1732519 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Jul 8, 2025<1yr | Jan 8, 2026 | $1,433,200 |
| Closed | E1717383 | Electrical Permit | 400-416 Commonwealth AV, Boston | May 19, 2025<1yr | Nov 19, 2025 | $150,000 |
| Open | EFA1717389 | Electrical Fire Alarms | 400-416 Commonwealth AV, Boston | May 19, 2025<1yr | Nov 19, 2025 | $7,500 |
| Open | ELV1717385 | Electrical Low Voltage | 400-416 Commonwealth AV, Boston | May 19, 2025<1yr | Nov 19, 2025 | $7,500 |
| Closed | PL1625309 | Plumbing Permit | 400-416 Commonwealth AV, Boston | May 13, 2025<1yr | Nov 13, 2025 | $0 |
| Open | ELV1707985 | Electrical Low Voltage | 400-416 Commonwealth AV, Boston | May 2, 2025<1yr | Nov 2, 2025 | $10,000 |
| Closed | E1707471 | Electrical Permit | 400-416 Commonwealth AV, Boston | Apr 16, 2025<1yr | Oct 16, 2025 | $2,800 |
| Open | PL1705063 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Apr 3, 2025<1yr | Oct 3, 2025 | $2,500 |
| Closed | PL1701171 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Mar 24, 2025<1yr | Sep 24, 2025 | $4,000 |
| Open | E1698205 | Electrical Permit | 400-416 Commonwealth AV, Boston | Mar 19, 2025<1yr | Sep 19, 2025 | $4,500 |
| Closed | ALT1654172 | Long Form/Alteration Permit | 400-416 Commonwealth AV, Boston | Mar 19, 2025<1yr | Sep 19, 2025 | $1,298,685 |
| Open | SF1697282 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Mar 7, 2025<1yr | Sep 7, 2025 | $55,500 |
| Open | SF1673732 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Mar 3, 2025<1yr | Sep 3, 2025 | $7,500 |
| Closed | PL1694161 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Mar 2, 2025<1yr | Sep 2, 2025 | $59,000 |
| Closed | PL1693079 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Feb 20, 2025<1yr | Aug 20, 2025 | $1,800 |
| Open | PL1673409 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Nov 26, 2024 | May 26, 2025 | $65,500 |
| Open | PL1667056 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Oct 31, 2024 | Apr 30, 2025 | $10,000 |
| Open | PL1626347 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Jul 31, 2024 | Jan 31, 2025 | $1,400 |
| Closed | E1623334 | Electrical Permit | 400-416 Commonwealth AV, Boston | Jul 8, 2024 | Jan 8, 2025 | $25,000 |
| Closed | SF1622324 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Jul 3, 2024 | Jan 3, 2025 | $496,126 |
| Open | E1599617 | Electrical Permit | 400-416 Commonwealth AV, Boston | May 14, 2024 | Nov 14, 2024 | $31,000 |
| Open | PL1568297 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Feb 9, 2024 | Aug 9, 2024 | $3,000 |
| Open | SF1564467 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Jan 26, 2024 | Jul 26, 2024 | $47,750 |
| Open | PL1564790 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Jan 24, 2024 | Jul 24, 2024 | $11,500 |
| Open | E1564730 | Electrical Permit | 400-416 Commonwealth AV, Boston | Jan 23, 2024 | Jul 23, 2024 | $3,000 |
| Closed | E1550616 | Electrical Permit | 400-416 Commonwealth AV, Boston | Dec 6, 2023 | Jun 6, 2024 | $9,000 |
| Closed | PL1546944 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Nov 21, 2023 | May 21, 2024 | $4,000 |
| Open | PL1540388 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Oct 31, 2023 | Apr 30, 2024 | $5,000 |
| Closed | E1539585 | Electrical Permit | 400-416 Commonwealth AV, Boston | Oct 31, 2023 | Apr 30, 2024 | $6,000 |
| Closed | SF1536925 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Oct 18, 2023 | Apr 18, 2024 | $95,000 |
| Closed | SF1525085 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Sep 25, 2023 | Mar 25, 2024 | $71,145 |
| Open | ALT1464311 | Long Form/Alteration Permit | 400-416 Commonwealth AV, Boston | Sep 14, 2023 | Mar 14, 2024 | $486,000 |
| Closed | E1487671 | Electrical Permit | 400-416 Commonwealth AV, Boston | Jun 21, 2023 | Dec 21, 2023 | $3,000 |
| Open | SF1464308 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Apr 28, 2023 | Oct 28, 2023 | $60,000 |
| Open | SF1450050 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Mar 24, 2023 | Sep 24, 2023 | $32,294 |
| Open | SF1436453 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Feb 8, 2023 | Aug 8, 2023 | $10,591 |
| Open | SF1392619 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Nov 1, 2022 | May 1, 2023 | $15,569 |
| Closed | PL1322507 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Apr 25, 2022 | Oct 25, 2022 | $6,300 |
| Closed | E1303739 | Electrical Permit | 400-416 Commonwealth AV, Boston | Apr 11, 2022 | Oct 11, 2022 | $15,000 |
| Closed | E1318057 | Electrical Permit | 400-416 Commonwealth AV, Boston | Apr 4, 2022 | Oct 4, 2022 | $4,000 |
| Closed | SF1298279 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Mar 2, 2022 | Sep 2, 2022 | $32,690 |
| Open | E1289545 | Electrical Permit | 400-416 Commonwealth AV, Boston | Feb 1, 2022 | Aug 1, 2022 | $58,500 |
| Closed | E1258818 | Electrical Permit | 400-416 Commonwealth AV, Boston | Oct 21, 2021 | Apr 21, 2022 | $4,500 |
| Closed | PL1259732 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Oct 18, 2021 | Apr 18, 2022 | $1,500 |
| Closed | PL1259730 | Plumbing Permit | 400-416 Commonwealth AV, Boston | Oct 18, 2021 | Apr 18, 2022 | $1,200 |
| Open | SF1251229 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Sep 22, 2021 | Mar 22, 2022 | $39,000 |
| Open | SF1251234 | Short Form Bldg Permit | 400-416 Commonwealth AV, Boston | Sep 22, 2021 | Mar 22, 2022 | $19,500 |
| Closed | ALT1096147 | Long Form/Alteration Permit | 400-416 Commonwealth AV, Boston | May 11, 2021 | Nov 11, 2021 | $0 |
Page 1 of 4