40 Trinity PL, Boston, MA, 02116
93 open permits
131
Total Permits
93
Open
38
Closed
66
Applicants
Applicants at This Address
All Permits
131 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | ELV1749676 | Electrical Low Voltage | 40 Trinity PL, Boston | Feb 10, 2026<1yr | Aug 10, 2026 | $44,500 |
| Open | A1813287 | Amendment to a Long Form | 40 Trinity PL, Boston | Feb 9, 2026<1yr | Aug 9, 2026 | $27,800 |
| Open | ELV1814286 | Electrical Low Voltage | 40 Trinity PL, Boston | Jan 23, 2026<1yr | Jul 23, 2026 | $5,500 |
| Open | G1808977 | Gas Permit | 40 Trinity PL, Boston | Jan 14, 2026<1yr | Jul 14, 2026 | $2,000 |
| Open | PL1808975 | Plumbing Permit | 40 Trinity PL, Boston | Jan 14, 2026<1yr | Jul 14, 2026 | $16,000 |
| Open | ELV1806584 | Electrical Low Voltage | 40 Trinity PL, Boston | Dec 19, 2025<1yr | Jun 19, 2026 | $10,000 |
| Open | SF1799470 | Short Form Bldg Permit | 40 Trinity PL, Boston | Nov 19, 2025<1yr | May 19, 2026 | $1,771,674 |
| Closed | COO1797925 | Certificate of Occupancy | 40 Trinity PL, Boston | Nov 19, 2025<1yr | — | $3,500,000 |
| Open | ELV1797918 | Electrical Low Voltage | 40 Trinity PL, Boston | Nov 17, 2025<1yr | May 17, 2026 | $10,000 |
| Open | SF1795092 | Short Form Bldg Permit | 40 Trinity PL, Boston | Nov 3, 2025<1yr | May 3, 2026 | $494,650 |
| Open | PL1792251 | Plumbing Permit | 40 Trinity PL, Boston | Oct 29, 2025<1yr | Apr 29, 2026 | $38,000 |
| Open | ELV1786415 | Electrical Low Voltage | 40 Trinity PL, Boston | Oct 8, 2025<1yr | Apr 8, 2026 | $5,000 |
| Closed | COO1769028 | Certificate of Occupancy | 40 Trinity PL, Boston | Sep 25, 2025<1yr | — | $249,160,976 |
| Open | ALT1703144 | Long Form/Alteration Permit | 40 Trinity PL, Boston | Sep 8, 2025<1yr | Mar 8, 2026 | $0 |
| Open | E1770505 | Electrical Permit | 40 Trinity PL, Boston | Sep 5, 2025<1yr | Mar 5, 2026 | $3,000 |
| Open | E1743249 | Electrical Permit | 40 Trinity PL, Boston | Aug 28, 2025<1yr | Feb 28, 2026 | $6,000 |
| Open | E1765593 | Electrical Permit | 40 Trinity PL, Boston | Aug 28, 2025<1yr | Feb 28, 2026 | $15,000 |
| Open | E1765581 | Electrical Permit | 40 Trinity PL, Boston | Aug 28, 2025<1yr | Feb 28, 2026 | $8,000 |
| Closed | COO1598137 | Certificate of Occupancy | 40 Trinity PL, Boston | Aug 27, 2025<1yr | — | $3,500,000 |
| Closed | COO1476102 | Certificate of Occupancy | 40 Trinity PL, Boston | Aug 26, 2025<1yr | — | $150,000,000 |
| Open | E1765569 | Electrical Permit | 40 Trinity PL, Boston | Aug 25, 2025<1yr | Feb 25, 2026 | $8,000 |
| Open | E1760270 | Electrical Permit | 40 Trinity PL, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $120,000 |
| Open | ELV1758933 | Electrical Low Voltage | 40 Trinity PL, Boston | Aug 12, 2025<1yr | Feb 12, 2026 | $2,000 |
| Open | G1758923 | Gas Permit | 40 Trinity PL, Boston | Aug 12, 2025<1yr | Feb 12, 2026 | $2,000 |
| Open | PL1758913 | Plumbing Permit | 40 Trinity PL, Boston | Aug 12, 2025<1yr | Feb 12, 2026 | $13,000 |
| Open | ALT1728047 | Long Form/Alteration Permit | 40 Trinity PL, Boston | Aug 5, 2025<1yr | Feb 5, 2026 | $1,000,000 |
| Open | E1750036 | Electrical Permit | 40 Trinity PL, Boston | Jul 31, 2025<1yr | Jan 31, 2026 | $100,000 |
| Closed | E1755462 | Electrical Permit | 40 Trinity PL, Boston | Jul 28, 2025<1yr | Jan 28, 2026 | $500 |
| Open | SF1743250 | Short Form Bldg Permit | 40 Trinity PL, Boston | Jul 2, 2025<1yr | Jan 2, 2026 | $118,000 |
| Open | PL1698807 | Plumbing Permit | 40 Trinity PL, Boston | Jul 1, 2025<1yr | Jan 1, 2026 | $5,000 |
| Open | SF1742265 | Short Form Bldg Permit | 40 Trinity PL, Boston | Jun 26, 2025<1yr | Dec 26, 2025 | $243,232 |
| Closed | E1732605 | Electrical Permit | 40 Trinity PL, Boston | Jun 25, 2025<1yr | Dec 25, 2025 | $5,000 |
| Open | PL1709058 | Plumbing Permit | 40 Trinity PL, Boston | Apr 15, 2025<1yr | Oct 15, 2025 | $14,000 |
| Closed | E1704576 | Electrical Permit | 40 Trinity PL, Boston | Apr 2, 2025<1yr | Oct 2, 2025 | $15,000 |
| Open | PL1699727 | Plumbing Permit | 40 Trinity PL, Boston | Mar 18, 2025<1yr | Sep 18, 2025 | $5,500 |
| Open | ALT1668046 | Long Form/Alteration Permit | 40 Trinity PL, Boston | Mar 13, 2025<1yr | Sep 13, 2025 | $423,650 |
| Open | SF1695292 | Short Form Bldg Permit | 40 Trinity PL, Boston | Mar 7, 2025<1yr | Sep 7, 2025 | $147,000 |
| Open | E1690993 | Electrical Permit | 40 Trinity PL, Boston | Feb 24, 2025<1yr | Aug 24, 2025 | $10,000 |
| Closed | E1690175 | Electrical Permit | 40 Trinity PL, Boston | Feb 21, 2025<1yr | Aug 21, 2025 | $5,000 |
| Open | SF1684346 | Short Form Bldg Permit | 40 Trinity PL, Boston | Jan 16, 2025 | Jul 16, 2025 | $318,498 |
| Open | E1678398 | Electrical Permit | 40 Trinity PL, Boston | Dec 16, 2024 | Jun 16, 2025 | $20,000 |
| Closed | ELV1667435 | Electrical Low Voltage | 40 Trinity PL, Boston | Dec 12, 2024 | Jun 12, 2025 | $9,889 |
| Open | SF1668370 | Short Form Bldg Permit | 40 Trinity PL, Boston | Nov 6, 2024 | May 6, 2025 | $3,000 |
| Open | SF1666453 | Short Form Bldg Permit | 40 Trinity PL, Boston | Oct 28, 2024 | Apr 28, 2025 | $329,385 |
| Closed | EFA1661681 | Electrical Fire Alarms | 40 Trinity PL, Boston | Oct 16, 2024 | Apr 16, 2025 | $15,000 |
| Open | E1644985 | Electrical Permit | 40 Trinity PL, Boston | Sep 5, 2024 | Mar 5, 2025 | $8,000 |
| Open | SF1581239 | Short Form Bldg Permit | 40 Trinity PL, Boston | Aug 15, 2024 | Feb 15, 2025 | $850,000 |
| Open | ELV1636987 | Electrical Low Voltage | 40 Trinity PL, Boston | Aug 14, 2024 | Feb 14, 2025 | $15,000 |
| Closed | E1629660 | Electrical Permit | 40 Trinity PL, Boston | Aug 7, 2024 | Feb 7, 2025 | $350,000 |
| Open | SF1619297 | Short Form Bldg Permit | 40 Trinity PL, Boston | Aug 2, 2024 | Feb 2, 2025 | $150,000 |
Page 1 of 3